Loading Photos
Come see this beautiful view home overlooking the golf course and San Vicente Resort. Recent updates include new HVAC system, owned solar and newer roof. Open concept floor plan with recent upgrades to include wide plank vinyl flooring, butcher block/granite countertops and tile backsplash, SS appliances with gas cooktop, granite bathroom countertops and tiled primary shower, LED lighting, whole house fan and a wood burning stove that supplies heat to the entire house. Enjoy stargazing from your private hot tub and patio steps outside your primary bedroom door. The two car garage offers plenty of cabinets, secondary laundry and an additional space for your golf cart. SDCE offers multiple pools, dog parks, horse trails, hiking, driving range, pickleball, lighted tennis courts and more - all for a low HOA. Welcome to San Diego Country Estates!
| Address |
23810 Barona Mesa Road
Ramona, CA 92065 |
| Listing Status | Active |
| Asking Price | $769,900 |
| On Market Date | $769,900 @ 2026-07-23 |
| Listed / On-Market Entered | 2026-07-23T16:12:30Z |
| Original Entry | 2026-07-23T16:12:30Z |
| Square Footage | 2197 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | From San Vicente, turn onto Vista Vicente Dr, turn right on Barona Mesa Rd. |
| Market Area | 92065 - Ramona |
| Neighborhood | San Diego Country Estates |
| Complex | Sd Country Estates |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $195 |
| HOA Amenities | Hiking Trails, Playground, Pool, Barbecue, Paddle Tennis, Spa/Hot Tub, Picnic Area, Biking Trails |
| HOA Features | Curbs, Horse Trails, Golf, Biking, Dog Park, Hiking, Street Lights, Storm Drains, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 2886660600 |
| Zoning | RR |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 |
| Ocean Distance | 26.2 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 22,216 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association |
| Parking |
Garage
Direct Garage Access
Garage Faces Front
Driveway
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Mountain(s), See Remarks, Hills, Panoramic |
| Year Built | 1985 (source: Assessor) |
| Laundry Location | Inside |
| Elevator | Not Listed |
| Cooling | Central Air, Heat Pump |
| Heating | |
| Sewer/Septic | Sewer Paid |
| Fireplaces | Wood Burning,Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Green Energy Generation | Solar |
| Heating | No |
| High School District | Ramona Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Landscaped, Front Yard, Sprinkler System, Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| Tax Census Tract | 208.11 |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Southwest Riverside County |
| MLS Number | SW26161068 |
| Courtesy of | Essential Real Estate Services |
| Listing Agent |
Christine
Rinne
760-451-1604 |
https://www.delmarvalley.com/SW26161068