This single story home sits on one of the largest flat usable lots in the Monarch Ridge development! Spectacular views of Steel Canyon Golf Course with a tranquil feel! This home is waiting for your personal touches to make it your home! High ceilings throughout with an open floor plan! Neighborhoods: Monarch Ridge Complex Features: ,,, Equipment: Garage Door Opener, Range/Oven Other Fees: 0 Sewer: Sewer Connected Topography: LL Guest House Est. SQFT: 0
| Address |
2398 Indigo Drive
El Cajon, CA 92019 |
| Listing Status | Closed |
| Sold Price | $610,000 |
| Asking Price | $620,000 |
| Original Listing | @ 2016-07-29 |
| Escrow Date | 2016-07-29 |
| Closing Date | 2016-09-20 |
| Off-Market Date | 2017-05-09T12:06:07Z |
| Days on MLS |
| Property Type | |
| Mello-Roos Fee | None Listed |
| HOA Fee | $295 |
| Square Footage | Not Disclosed |
| Flooring | Stone, Tile, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Hillsdale to Gated community Cross Street: Hillsdale Rd.. |
| Market Area | 92019 - El Cajon |
| Neighborhood | Rancho San Diego |
| Complex | Monarch Ridge |
| School District | Not Listed |
| Walk Score | 12 |
| County | San Diego |
| Assessor Parcel# | 5172923700 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 26.3 miles |
| Year Built | 1995 |
| Laundry Location | Electric Dryer Hookup,Gas Dryer Hookup,In Garage,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Fireplaces | Living Room (1) |
| Security | Gated Community |
| Appliances | Yes |
| Association | Yes |
| Association Fee Frequency | Monthly |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Laundry | Yes |
| Levels | Two |
| Lot Features | Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| View | Yes |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | 160041858 |
| Courtesy of | Realty Executives All Area |
| Listing Agent | Mike Aon |
https://www.delmarvalley.com/160041858
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 18,731 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | In Ground, Community |
| Patio | Covered, Slab |
| Parking |
Driveway
Total Spaces: 6.00
Garage Spaces: 3.00
Non-Garage Spaces:
0 -
3.00
|
| View | Golf Course, Mountain(s), Panoramic |