Loading Photos
Timeless North Park Craftsman | Fully Renovated | Blocks from Morley Field Welcome to a rare opportunity to own an original Craftsman in the heart of North Park, just blocks from Morley Field and moments from the neighborhood’s best coffee shops, restaurants, and boutiques. This thoughtfully restored three-bedroom, two-bath residence blends old-world character with modern refinement. The exterior maintains its classic Craftsman charm, while the interior has been completely renovated with carefully curated finishes that honor the home’s era without compromising comfort. Original hardwood floors flow throughout, complemented by a brand-new kitchen featuring custom cabinetry, designer hardware, high-end appliances, and intentional details that feel timeless rather than trendy. Every major system has been upgraded, including new roof, new plumbing, new electrical, and central heat and air conditioning — offering true peace of mind. The expansive primary suite is a retreat of its own, complete with a spacious walk-in shower, double vanity, and direct access to a private outdoor patio. A second outdoor space off the kitchen creates effortless indoor-outdoor living — perfect for entertaining, morning coffee, or dining under the San Diego sky. Additional highlights include alley access with a dedicated parking space and beautifully finished design touches throughout. Located just a short stroll to Morley Field’s trails, tennis courts, dog park, and open green space, this home is ideal for those who value walkability, outdoor living, and the vibrant North Park lifestyle.
| Address |
2618 Landis St
San Diego, CA 92104 |
| Listing Status | Pending |
| Asking Price | $1,250,000 |
| Original Listing | $1,250,000 @ 2026-02-25 |
| Escrow Date | 2026-03-01 |
| Off-Market Date | 2026-03-01T10:49:12Z |
| Days on MLS |
| Square Footage | 1038 sf |
| Flooring | Carpet, Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Landis & Peshing. |
| Market Area | 92104 - North Park |
| Neighborhood | North Park |
| Complex | North Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4530911300 |
| Zoning | R-3:RESTRI |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 2,786 sf |
| Fencing | Wood,Good Condition |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Front Porch, Patio Open, Patio, Rear Porch, Deck |
| Exclusive Yard | 1 |
| Parking |
Carport
Other
Driveway
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 2024 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Central Air |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Fireplaces | Dining Room,Gas,Kitchen,Primary Retreat,Gas Starter,Great Room,Outside (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Lap Siding |
| Cooling | Yes |
| Eating Area | Family Kitchen, Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Estimated |
| Lot Features | Sprinklers In Front |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260004411SD |
| Courtesy of | Compass |
| Listing Agent | Seth Struiksma |
https://www.delmarvalley.com/260004411SD