Loading Photos
This La Costa condominium features dual-paned windows, an updated kitchen with shaker cabinets and recently renovated baths. The interior unit has two bedrooms and two full size bathrooms. A lot of upside decor potential here. Newly painted and ready to occupy. Safety and convenience features include a gated complex, tandem underground parking, gated pool & spa, and proximity to rail, freeways, golf, abundant shopping and desired services including medical, veterinary, cleaners, and restaurants. Make your appointment to see it today!
| Address |
2639 Pirineos
Unit# 234 Carlsbad, CA 92009 |
| Listing Status | Active |
| Asking Price | $0 - $770,000 |
| Original Listing | $770,000 @ 2026-01-20 |
| Square Footage | 1400 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Eastbound on La Costa Avenue to stoplight at Viejo Castillo then turn left. Take first right at Pirineos and go to end of culdesac to get street parking. |
| Market Area | 92009 - Carlsbad |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $491 |
| HOA Amenities | Clubhouse, Controlled Access, Management, Pet Rules, Pets Permitted, Pool, Insurance, Maintenance Grounds, Trash, Water |
| HOA Features | Golf, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 2162002151 |
| Zoning | R-1 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 3.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, Community, In Ground |
| Exclusive Yard | 0 |
| Accessibility | No Interior Steps, Parking |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Golf Course, None |
| Year Built | 1976 |
| Laundry Location | In Closet,Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2600633 |
| Courtesy of | Professional Realty Services |
| Listing Agent | Eugene Adan |
https://www.delmarvalley.com/NDP2600633