Loading Photos

Turnkey, fully remodeled single-level home offers 3 spacious bedrooms, 2 updated bathrooms, and approximately 1,461 square feet of living space, all set on a large 10,900 square foot lot. Plenty of room for parking for your RV, Boat, Trailer or build an ADU on the large lot, multi tiered with great views! This home features brand-new flooring, fresh paint, and a gorgeous, open-concept kitchen that flows into the bright, expansive living room with a cozy fireplace. The modern bathrooms have been tastefully updated with contemporary finishes, making this home move-in ready. The expansive lot provides plenty of space for outdoor activities, gardening, or even adding an Accessory Dwelling Unit (ADU). Plus, the property includes a handy shed for extra storage. Along with RV or Boat Parking. Located just minutes from public transit, shopping, and local amenities, this home offers a perfect blend of comfort, convenience, and opportunity. Don't miss this rare gem in Oceanside!
Address |
2760 Thunder
Oceanside, CA 92056 |
Listing Status | Active |
Asking Price | $879,000 |
Original Listing | $879,000 @ 2025-03-25 |
Property Condition | Updated/Remodeled |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
HOA Features | Curbs, Gutters, Sidewalks, Street Lights, Suburban |
Square Footage | Not Disclosed |
Flooring | Laminate |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | College to Thunder |
Market Area | 92056 - Oceanside |
Complex | Mesa Loma |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 1622530100 |
Zoning | R-1:SINGLE FAM-RES |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 North of SR-78 |
Ocean Distance | 7.6 miles |
Year Built | 1972 |
Laundry Location | In Garage,Gas Dryer Hookup |
Elevator | Not Listed |
Cooling | Central Air |
Heating | |
Sewer/Septic | Public Sewer |
Fireplaces | Living Room (1) |
Additional Parcels | No |
Appliances | No |
Assessments | Yes |
Association | No |
Attached Garage | Yes |
Common Walls | No Common Walls |
Construction Materials | Asphalt, Drywall Walls, Stucco |
Cooling | Yes |
Direction Faces | Southwest |
Entry Location | South West |
Heating | No |
High School District | Oceanside Unified |
Land Lease | No |
Laundry | Yes |
Levels | One |
Living Area Source | Public Records |
Living Area Units | Square Feet |
Lot Features | 2-5 Units/Acre, Corner Lot, Front Yard, Lot 10000-19999 Sqft, Irregular Lot, Level, Near Public Transit, Yard |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
New Construction | No |
Parking | No |
Pool Private | No |
Property Attached | No |
Road Frontage Type | Maintained, City Street |
Sprinklers | No |
Tax Model | |
View | No |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2502838 |
Courtesy of | Realty Place |
Listing Agent |
James
Baxter &
Taylor
Wagner
realtorJamesBaxter@gmail.com |
https://www.delmarvalley.com/NDP2502838
Style | Single Family Residence |
Material | Not Listed |
Lot Size | 63x188x101x117 ~ 10,900 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | None |
Exclusive Yard | 0 |
Parking |
Total Spaces: 5.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
3.00
|
View | None |