Loading Photos
NO OPEN HOUSE SCHEDULED FOR THIS HOME. BEAUTIFULLY REMODELED 3 BEDROOM, 2 BATH SINGLE STORY VIEW HOME IN CREST ON OVER 2.5 ACRES AND THIS ONE IS LOADED, INCLUDING PAID FOR SOLAR, GORGEOUS KITCHEN WITH STAINLESS APPLIANCES, LARGE CENTER ISLAND, BREAKFAST BAR AND QUARTZ COUNTERS, VERY OPEN FLOOR PLAN WITH SPACIOUS LIVING ROOM WITH VAULTED CEILINGS AND OFFICE NICHE AREA, RECESSED LIGHTING, LOTS OF WINDOWS TO ENJOY THE STUNNING VIEWS, LVP FLOORING, TANKLESS WATER HEATER,DUAL PANE WINDOWS AND SLIDER, RAISED PANEL DOORS, CEILING FANS, UPGRADED GUEST BATH, LARGE PRIMARY BEDROOM WITH SITTING AREA AND A WALK-IN CLOSET, PRIMARY BATH HAS A DUAL VANITY AND SEPARATE TUB/SHOWER, INSIDE LAUNDRY ROOM, 2 CAR GARAGE, PAVER PATIO, RV PARKING WITH HOOKUPS, LOTS OF EXTRA PARKING, SHED, PRIVACY, VIEWS, LONG PRIVATE DRIVEWAY AND MUCH MORE.
| Address |
2792 LA CRESTA RD
El Cajon, CA 92021 |
| Listing Status | Active |
| Asking Price | $849,900 |
| Original Listing | $849,900 @ 2026-03-24 |
| Square Footage | 1719 sf |
| Flooring | Tile, Vinyl |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | USE GOOGLE MAPS |
| Market Area | 92021 - El Cajon |
| Neighborhood | CREST |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Rural |
| County | San Diego |
| Assessor Parcel# | 5082102300 |
| Zoning | R-1 SINGLE FAM RES |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 18.8 miles |
| Style | Single Family Residence |
| Material | Rain Gutters |
| Lot Size | ~ 109,335 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Tile, Concrete |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Porch, Stone, Rear Porch |
| Exclusive Yard | 0 |
| Parking |
Concrete
Garage - Single Door
RV Hook-Ups
Driveway
See Remarks
Total Spaces: 12
Garage Spaces: 2
Non-Garage Spaces:
0 -
10.00
|
| View | Mountain(s), City Lights, Panoramic |
| Year Built | 1990 (source: Assessor) |
| Laundry Location | Individual Room,Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Propane, Forced Air, Central |
| Fireplaces | None (0) |
| Security | Fire Sprinkler System, Wired for Alarm System, Smoke Detector(s) |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Open Floorplan |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Concrete, Stucco, Drywall Walls |
| Cooling | Yes |
| Direction Faces | West |
| Door Features | Sliding Doors, Panel Doors |
| Eating Area | Family Kitchen, Breakfast Counter / Bar, Dining Room |
| Electric | 220 Volts in Laundry |
| Entry Location | FRONT DOOR |
| Foundation Details | Raised |
| Green Energy Efficient | Windows |
| Green Energy Generation | Solar |
| Heating | Yes |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Irregular Lot, 2-5 Units/Acre, Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | County Road |
| Road Surface Type | Paved |
| Room Bathroom Features | Tile Counters, Shower in Tub, Stone Counters, Separate tub and shower, Double Sinks in Primary Bath, Remodeled |
| Room Kitchen Features | Kitchen Open to Family Room, Quartz Counters, Remodeled Kitchen, Self-closing drawers |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2602229 |
| Courtesy of | Keller Williams Realty |
| Listing Agent |
Gregg
Phillipson
619-507-3166 |
https://www.delmarvalley.com/PTP2602229