Loading Photos
Perched atop a scenic hill and surrounded by 13.27 private acres, this exceptional gated estate offers breathtaking panoramic views and unforgettable sunsets. Designed and built by the structural engineer-owner for his own personal residence, this one-of-a-kind home combines superior craftsmanship, thoughtful design, and timeless elegance. The single-level modern ranch spans 3,513 square feet and features four spacious bedrooms and four-and-a-half bathrooms. Throughout the home, enhanced Spanish-inspired architectural details blend seamlessly with contemporary comfort, creating a warm and sophisticated living environment. At the heart of the property is an expansive, remodeled kitchen with new stainless steel appliances and a large, spacious island, inviting living spaces, and generously sized bedrooms, each with its own private bathroom, designed for both everyday living and entertaining. The oversized four-car garage offers more than 1,100 square feet of space, providing ample room for vehicles, storage, hobbies, or a workshop. Whether envisioned as a luxurious private residence, a family compound, or an executive corporate retreat, this remarkable property is ready to welcome its next owner. Offered at $1,600,000, this home is a must-see; you will be amazed!
| Address |
29629 Castleridge Road
Valley Center, CA 92082 |
| Listing Status | Active |
| Asking Price | $1,600,000 |
| On Market Date | $1,600,000 @ 2026-06-05 |
| Listed / On-Market Entered | 2026-06-05T15:28:27Z |
| Original Entry | 2026-06-05T14:57:15Z |
| Square Footage | 3513 sf |
| Flooring | Tile, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 4 |
| Directions | 15N to Gopher Canyon, right on Champagne, left on Castle, right on Castelridge |
| Market Area | 92082 - Valley Center |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Mountainous |
| County | San Diego |
| Assessor Parcel# | 1852502800 |
| Zoning | AGRICULTURAL |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 15.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 578,041 sf |
| Fencing | Wire,Excellent Condition |
| Topography | Not Listed |
| Roof | Tile |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Garage
Direct Garage Access
Driveway
Total Spaces: 4
Garage Spaces: 4
Non-Garage Spaces:
0 -
|
| View | Mountain(s), Hills, Panoramic |
| Year Built | 1991 (source: Assessor) |
| Laundry Location | Inside,Individual Room,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Dual, Electric, Central Air |
| Heating | Fireplace(s), Propane |
| Sewer/Septic | Conventional Septic |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front of home |
| Heating | Yes |
| High School District | Valley Center - Pauma |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | 11-15 Units/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 4 |
| Main Level Bedrooms | 4 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Room Kitchen Features | Remodeled Kitchen, Kitchen Island, Walk-In Pantry |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Drapes, Blinds |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605446 |
| Courtesy of | eXp Realty of Southern CA |
| Listing Agent | Miroslav Vujovich |
https://www.delmarvalley.com/NDP2605446