Loading Photos
VRM $699,000 - $749,999 - Perfect Multigenerational Home Ready for you to bring your vision and desire to create a beautiful home. Home requires work and the price reflects the current condition, but is ready for you to make it your dream home in a great neighborhood. The floorplan is set up perfectly for you to bring the entire family and create separate living areas! Great opportunity rarely available. Located in Paradise Hills at end of Cul-de Sac with entrance to Parkside Park. Garage is currently converted into additional living space with full kitchen. 1 Bedroom and 2 bathrooms located downstairs. Upstairs has spacious Primary suite with primary bathroom. Home is being sold-as-is and seller will not offer any credits or repairs and this opportunity is priced accordingly.
| Address |
2987 DEMETER
San Diego, CA 92139 |
| Listing Status | Active |
| Asking Price | $699,000 - $749,999 |
| Original Listing | $749,999 @ 2026-05-23 |
| Square Footage | 1992 sf |
| Bedrooms | 4 |
| Full Bathrooms | 4 |
| Directions | 54 to Rio exit Turn right onto Parkside - Turn left onto Dardaina Drive - Turn Right onto Manos Drive turn right onto Demter Way - Home is located at end of street on left! Cross Street: Manos. |
| Market Area | 92139 - Paradise Hills |
| Neighborhood | Paradise Hills |
| Complex | Paradise Hills |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 5913460100 |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Chain Link,Wood,Fair Condition,Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Garage
Concrete
Direct Garage Access
Driveway
Garage Faces Side
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1975 |
| Laundry Location | In Garage,Electric Dryer Hookup,Washer Hookup,See Remarks |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Concrete |
| Cooling | No |
| Eating Area | Dining Room, Area, Separated |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Other |
| Lot Size Source | Other |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260012560SD |
| Courtesy of | HomeSmart Realty West |
| Listing Agent | Rose Oropesa-Ford |
https://www.delmarvalley.com/260012560SD