Loading Photos
variable range from $350-400000, GORGEOUS upstairs condo, black kitchen counter tops, tile floor in kitchen, mirrored closet in hallway, gorgeous nuetral carpets in living room with plantation shutters, nicely appointed bath with double sinks black counters, tub & shower combo with tile floor, main bedroom has carpeting and mirrored doors with lovely plantation shutters, shows extremely well, great balcony,park in space 11
| Address |
3030 Suncrest dr.
Unit# 209 San Diego, CA 92116 |
| Listing Status | Active |
| Asking Price | $350,000 - $400,000 |
| On Market Date | $400,000 @ 2026-05-26 |
| Listed / On-Market Entered | 2026-05-26T10:44:47Z |
| Original Entry | 2026-05-26T10:36:29Z |
| Square Footage | 636 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | gps |
| Market Area | 92116 - Normal Heights |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $423 |
| HOA Amenities | Insurance, Pets Permitted, Water, Pet Rules, Pool, Trash, Maintenance Grounds |
| HOA Features | Sidewalks |
| County | San Diego |
| Assessor Parcel# | 4382902730 |
| Zoning | condo/res |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 6.9 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Mountain(s), Neighborhood |
| Year Built | 1972 (source: Assessor) |
| Laundry Location | Community |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | No |
| Entry Location | 1 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2605037 |
| Courtesy of | eXp Realty of Southern CA |
| Listing Agent |
Ken
Maculan
760-855-2920 |
https://www.delmarvalley.com/NDP2605037