Loading Photos
Welcome to Stonecrest Village — a highly sought-after community offering comfort, convenience, and charm. This corner property boasts a fully landscaped and finished backyard, perfect for entertaining guests or enjoying peaceful evenings under the stars. Step inside this bright and beautifully upgraded home featuring: 3 spacious bedrooms,2.5 modern bathrooms. Gorgeous flooring throughout, and a newer kitchen with upgraded appliances, counter tops,whole house water filtration system, and a reverse osmosis system under the sink. The two car garage is equipped with Tesla wall charger. This home offers bundant natural light that fills every room, and it is centrally located with easy access to shopping, freeways, hospitals, and entertainment — everything you need is just minutes away. Stonecrest has a community pools, parks, tennis courts, gym, and trails. This home is a true gem — must be seen to be fully appreciated!
| Address |
3031 W Canyon
San Diego, CA 92123 |
| Listing Status | Active |
| Asking Price | $1,099,000 |
| On Market Date | $1,099,000 @ 2026-05-08 |
| Listed / On-Market Entered | 2026-05-08T10:46:31Z |
| Original Entry | 2026-05-08T10:46:31Z |
| Property Condition | Turnkey |
| Square Footage | 1411 sf |
| Flooring | Tile, Laminate |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Aero drive to West Canyon-cross st Stoncrest blvd & W Canyon Ave. |
| Market Area | 92123 - San Diego |
| Complex | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $190 |
| HOA Amenities | Sauna, Playground, Tennis Court(s), Pool |
| HOA Features | Rural, Biking, Street Lights, Storm Drains, Sidewalks, Park |
| County | San Diego |
| Assessor Parcel# | 4296603410 |
| Style | Single Family Residence |
| Material | Rain Gutters |
| Lot Size | ~ 52,803 sf |
| Fencing | Block |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, Private, Heated |
| Patio | Front Porch, Concrete, Patio Open, Patio |
| Exclusive Yard | 1 |
| Parking |
Garage
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 1999 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,Washer Hookup,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Electric, Central Air |
| Heating | Natural Gas, Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Family Room (1) |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Storage, Granite Counters |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 150 |
| Association Fee 2 Frequency | Monthly |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Breakfast Nook |
| Entry Location | 1 |
| Heating | Yes |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Sprinklers In Front, Sprinkler System, Sprinklers In Rear |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | Yes |
| Property Attached | No |
| Room Bathroom Features | Shower in Tub, Closet in bathroom, Exhaust fan(s), Bathtub, Shower |
| Room Kitchen Features | Kitchen Open to Family Room, Remodeled Kitchen, Granite Counters |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Southwest Riverside County |
| MLS Number | SW26099882 |
| Courtesy of | All About Real Estate |
| Listing Agent |
Marshall
Sharifan
951-775-1011 |
https://www.delmarvalley.com/SW26099882