Loading Photos

Motivated Seller! Priced to Sell! Investor Opportunity. Spectacular View of North San Diego County all the way out to Catalina Island the ridge-line and mountain views. This prime 4+ acre estate is in need of some TLC and a few repairs. The opportunities are almost as endless as the views. The sunsets are glorious. Hone is at the end of a long private driveway and only 10 only minutes to the 15 freeway. Ready for a some cosmetic interior needs and some restoration. This home was custom built and updated in 2015. The customization of this home will continue to serve it well, including two air conditioning units, water softener and two water heaters. The Windows were replaced in the past 5 years, dual pane, energy efficient. The Kitchen was updated in 2015. It has a separate ice maker - needs a little tlc. island sink that has two freezer drawers, a double oven and breakfast bar. Septic was redone last year. Roof was partially redone Unparalleled opportunity.
Address |
30603 Roadrunner Ridge
Valley Center, CA 92082 |
Listing Status | Active |
Asking Price | $900,000 |
Original Listing | $900,000 @ 2025-05-12 |
Property Condition | Fixer |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $0 |
HOA Features | Horse Trails, Mountainous, Rural, Hiking |
Square Footage | Not Disclosed |
Flooring | Carpet, Stone, Tile |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Baths | 1 |
Directions | Hwy 76 (North), Valley Center Rd. (South and East), the Escondido (15) |
Market Area | 92082 - Valley Center |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 1292705300 |
Zoning | Semi-Rural Residential - SR2 |
Geographic Areas | |
Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 North of SR-78 |
Ocean Distance | 26.5 miles |
Year Built | 1979 |
Laundry Location | Electric Dryer Hookup,Individual Room |
Elevator | Not Listed |
Cooling | Central Air, Gas |
Heating | |
Sewer/Septic | Engineered Septic |
Fireplaces | Family Room (1) |
Appliances | No |
Assessments | No |
Association | No |
Attached Garage | Yes |
Common Walls | No Common Walls |
Construction Materials | Stucco |
Cooling | Yes |
Door Features | Double Door Entry |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room, In Family Room |
Electric | 220 Volts, Electricity - On Property |
Entry Location | Main Floor |
Exclusions | To be determined. Washer and Dryer |
Foundation Details | Concrete Perimeter |
Heating | No |
High School District | Valley Center - Pauma |
Land Lease | No |
Laundry | Yes |
Levels | One |
Living Area Source | Public Records |
Lot Features | Rocks, Up Slope from Street |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
New Construction | No |
Parking | No |
Pool Private | No |
Property Attached | No |
Room Bathroom Features | Linen Closet/Storage, Walk-in shower |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | Pacific Southwest |
MLS Number | PTP2503457 |
Courtesy of | Cal State Realty Service |
Listing Agent | Sharon Ritayik |
https://www.delmarvalley.com/PTP2503457
Style | Single Family Residence |
Material | Not Listed |
Lot Size | ~ 186,872 sf |
Fencing | Not Listed |
Topography | Not Listed |
Roof | Spanish Tile |
Entry Steps | 1 |
Swimming Pool | None |
Exclusive Yard | 0 |
Accessibility | Disability Features, Parking |
Parking |
Total Spaces: 2.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
|
View | Canyon, Hills, Mountain(s), Ocean, Rocks, Valley |