Loading Photos
Awesome Opportunity for a First Time Buyer or Investor! This property features old world charm with terrific Canyon Views. Situated on a large lot that faces two streets, this 2 bedroom (optional 3rd) home has a pool that could use some work, a large 2 car garage and a huge fireplace in the living room! Great opportunity to create the home you have always wanted!
| Address |
3106 Menlo Ave.
San Diego, CA 92105 |
| Listing Status | Active |
| Asking Price | $625,900 |
| On Market Date | $625,900 @ Jul 31, 2026 |
| Listed / On-Market Entered | Jul 30, 2026 |
| Original Entry | Jul 30, 2026 |
| Property Condition | Fixer |
| Square Footage | 945 sf |
| Flooring | Carpet |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Bust out the GPS and make it happen! Cross Street: Redwood St. |
| Market Area | 92105 - East San Diego |
| Neighborhood | Bungalow Park |
| Complex | City Heights |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4762221200 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 6.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 5,548 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | In Ground, Gas Heat |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1954 |
| Laundry Location | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Gas Cooking, Gas Water Heater |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Corner Lot |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018657SD |
| Courtesy of | Coldwell Banker West |
| Listing Agent | Erik Weichelt |
https://www.delmarvalley.com/260018657SD