Loading Photos
Enjoy peaceful canyon views and low-maintenance living in the desirable community of Bonsall! This beautifully updated dual primary bedroom suite setup condominium offers the perfect combination of comfort, style, and convenience. Step inside to discover an inviting floor plan featuring luxury vinyl plank flooring, remodeled bathrooms, and recently updated appliances. The spacious living area flows seamlessly to an expansive private deck/patio, where you'll enjoy breathtaking canyon views, spectacular sunsets, and the perfect setting for morning coffee, outdoor dining, or simply relaxing while taking in the peaceful surroundings. The home also includes an attached garage, providing convenient parking and additional storage and a separate parking space. Whether you're a first-time homebuyer, downsizing, or looking for a low-maintenance second home, this property offers exceptional value in a highly sought-after location. Nestled in a quiet community with a nearby neighborhood park, you'll enjoy the best of North San Diego County living while remaining just minutes from shopping, dining, golf courses, wineries, and convenient freeway access. If you've been searching for a move-in-ready home with amazing views, private outdoor living space, and a tranquil setting, this is an opportunity you won't want to miss. Schedule your private showing today!
| Address |
31940 Del Cielo Este
Bonsall, CA 92003 |
| Listing Status | Active |
| Asking Price | $465,000 |
| On Market Date | $465,000 @ 2026-07-27 |
| Listed / On-Market Entered | 2026-07-27T15:41:47Z |
| Original Entry | 2026-07-27T15:41:47Z |
| Square Footage | 1050 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Camino Del Rey, Lft Camino Del Cielo, Lft Del Cielo Este |
| Market Area | 92003 - Bonsall |
| Complex | Bonsall |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $500 |
| HOA Amenities | Water, Call for Rules, Trash |
| HOA Features | Park |
| County | San Diego |
| Assessor Parcel# | 1263700610 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 69,202 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | None |
| Parking |
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Hills |
| Year Built | 1988 (source: Assessor) |
| Laundry Location | Common Area |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Interior Features | Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Eating Area | In Kitchen |
| Entry Location | front |
| Heating | Yes |
| High School District | Bonsall Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 23 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Room Bathroom Features | Bathtub |
| Room Kitchen Features | Kitchen Island, Granite Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Southwest Riverside County |
| MLS Number | SW26163703 |
| Courtesy of | AVM Real Estate Services |
| Listing Agent |
Antonio
Mendoza &
Amanda
Bell
323-605-4894 |
https://www.delmarvalley.com/SW26163703