Loading Photos
Stunning SINGLE LEVEL Contemporary Home. An Absolute Architectural Masterpiece. Located in the desirable GATED community of Rancho Del Mar. Golf course and Whitewater Ocean Views!!! Floorplan offers 3 bedrooms PLUS 2 SEPARATE OFFICES! Extensive travertine inside and out. European inspired kitchen, Decor stainless double ovens, custom cabinetry throughout the home. Outdoor BB-Q and entertainment center with gorgeous views...Audio speakers throughout the house and patio surround sound in LR Open living spaces with lots of natural light....electric disappearing glass doors, fireplace. Master bedroom has floor to ceiling glass doors with electronic shades, fireplace and beautiful views. Master bath offers a granite steam shower and oversized jacuzzi bathtub Walk-in closet and more. Owner owned solar, central vacuum system Over sized 2 car and 1 car attached garages with built-in storage. Cul-de-sac location.
| Address |
3310 Caminito Daniella
Del Mar, CA 92014 |
| Listing Status | ACTIVE |
| Asking Price | $5,195,000 |
| On Market Date | $5,195,000 @ Sep 28, 2026 |
| Square Footage | 4145 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Bathrooms Total Integer | 4 |
| Beds | 3 |
| Est SF | 4,145 |
| Full Bathrooms | 3 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Primary Bedroom,Laundry,All Bedrooms Down,Office,Main Floor Primary Bedroom,See Remarks,Kitchen,Great Room,Main Floor Bedroom,Primary Suite,Primary Bathroom |
| Tot Bds | 0 |
| Address | 3310 Caminito Daniella |
| Addr Number | 3310 |
| Addr Street | Caminito Daniella |
| Add Srch Num | 3310 |
| City | Del Mar |
| Dir | Via de La Valle East on Vista Del Canon, Left on on Vista de la Tierra go through gate continue straight to end of cul-de-sac. |
| Geo Latitude | 32.985283 |
| Geo Longitude | -117.241899 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | San Dieguito Union |
| Market Area | 92014 - Del Mar |
| State | CA |
| Waterfront YN | No |
| Zip | 92014 |
| Assessment | Special Assessments |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $265.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 1 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 28 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Features | Sprinklers In Front,Sprinklers On Side,Cul-De-Sac,Landscaped,Utilities - Overhead,Sprinklers Timer,Sprinkler System,Sprinklers In Rear |
| Lot SFApx | 88426.80 |
| Lot Size Acres | 2.03 |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 1 |
| View | Coastline,Ocean,White Water,Neighborhood,Canyon,Golf Course |
| Lot Size Area | 2.03 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 3 |
| Parking Total | 3 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Asctn Amnts | Insurance,Management |
| Common Walls | No Common Walls |
| Complx Ftrs | Curbs |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Primary Retreat,Great Room |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Inside,Individual Room,Washer Hookup |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 1 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 2,001 |
| Yr Built Src | Assessor |
| Assoc ID | North San Diego County |
| LA1 First Nm | Christel |
| LA1 Last Nam | Carlyle |
| IDXContact Info | christelcarlyle@gmail.com |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 2985900600 |
| Zoning | Residential |
| Geographic Areas |
Community College District: Mira Costa CC Elementary School: Skyline K-6 / Solana Vista K-3 Option Area High School: Canyon Crest Academy High School: San Dieguito Academy |
| Highway Locator |
West of I-15 East of I-5 North of SR-56 South of SR-78 |
| Ocean Distance | 1.8 miles |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2609030 |
| Courtesy of | |
| Listing Agent |
Christel
Carlyle
christelcarlyle@gmail.com |
https://www.delmarvalley.com/NDP2609030
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||