Loading Photos
Charming well maintained newer split level home. It is a modern farmhouse style with a mountain cabin influence. The home features two nice size bedrooms, plus an extra bonus room currently used as an office. Updated bathrooms with a tile shower in the master and double vanity. The main bathroom has a cast iron Kohler tub and tiled shower surround. Vaulted ceilings in the main living area make for a light spacious family room, dining, and kitchen area. Drive into a large finished two car garage with direct access into the home. Garage features cabinets and shelving, plus a nice laundry area. Front and side yards are landscaped with fruit trees, flowering plants, and raised beds for your vegetable gardens. Private patio area for relaxation. Nice oak trees and shade trees are through out the property.
| Address |
3355 Lakeview Drive
Julian, CA 92036 |
| Listing Status | Active |
| Asking Price | $595,900 |
| On Market Date | $598,900 @ 2026-07-11 |
| Listed / On-Market Entered | 2026-07-11T13:24:54Z |
| Original Entry | 2026-07-11T13:06:18Z |
| Square Footage | 1154 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | The Home is located on Lakeview Drive with access from Hwy. 79 to Royal Drive, or Manzanita Drive from Hwy 78. Close to the intersection of Hacienda |
| Market Area | 92036 - Julian |
| Neighborhood | Kentwood 2 |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Rural, Biking, Hiking, Foothills, Preserve/Public Land, Park |
| County | San Diego |
| Assessor Parcel# | 2912621400 |
| Zoning | rural residential |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 10.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | Irregular ~ 16,553 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Hills |
| Year Built | 2005 |
| Laundry Location | In Garage,Electric Dryer Hookup,Gas & Electric Dryer Hookup,Propane Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Engineered Septic |
| Fireplaces | Wood Burning,Propane,Gas Starter,Blower Fan,Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Mid-level |
| Heating | No |
| High School District | Julian High School |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Living Area Source | Public Records |
| Lot Features | 0-1 Unit/Acre, Agricultural - Tree/Orchard, Sprinklers Timer, Park Nearby, Garden, Lot 10000-19999 Sqft, Front Yard, Gentle Sloping, Sprinkler System, Back Yard, Up Slope from Street |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 2 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | Maintained, County Road |
| Road Surface Type | Unpaved |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605250 |
| Courtesy of | Oak Creek Properties |
| Listing Agent |
Norman
Kirk
oakcreekproperties01@gmail.com |
https://www.delmarvalley.com/PTP2605250