Loading Photos
Just four doors from Stone Steps Beach access, this beautifully renovated 3-bedroom, 2.5-bath (with detached ADU!) home offers the coastal Encinitas lifestyle at its finest. Inside, thoughtful updates create a fresh, move-in-ready feel throughout — bright living spaces, modern finishes, and a layout built for easy everyday living or effortless entertaining. A detached ADU studio adds exceptional flexibility: multigenerational living, a private guest suite, rental income potential, or the ultimate home office/creative space, all with its own separate footprint and private access off the alley. But the real showstopper is the location. A short distance to one of Encinitas' most beloved beach accesses, with the surf breaks, sandy beach, and sunset views that define North County coastal living. Wander to the local spots for morning coffee, evening waves, or weekend gatherings. Whether you're searching for a primary residence, a savvy investment with income potential, or your forever beach home, this opportunity delivers a rare combination of renovated comfort, added flexibility, and an unbeatable location.
| Address |
348 La Mesa Avenue
Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $3,250,000 |
| On Market Date | $3,250,000 @ 2026-08-07 |
| Listed / On-Market Entered | 2026-08-07T01:09:12Z |
| Original Entry | 2026-07-31T11:53:53Z |
| Square Footage | 2085 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | 101 to El Portal to La Mesa. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Leucadia |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 2563510500 |
| Zoning | R-2:MINOR MULTIPLE |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.1 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 3,920 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Neighborhood |
| Year Built | 1970 (source: Assessor) |
| Laundry Location | In Closet,Upper Level |
| Elevator | Not Listed |
| Cooling | Ductless |
| Heating | |
| Fireplaces | Primary Bedroom (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front Door |
| Heating | No |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Other |
| Living Area Units | Square Feet |
| Lot Features | Level with Street, Rectangular Lot, Level, Park Nearby, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607205 |
| Courtesy of | Lily Field Realty |
| Listing Agent |
Trevor
Smith &
Mason
Ward
858-539-9999 |
https://www.delmarvalley.com/NDP2607205