Loading Photos
North Shore Chalet: Lakefront Living on Big Bear's Quiet Side Wake up to lake views from this 4-bedroom, 3-bath chalet on Big Bear Lake's North Shore. This 1,962 sq ft home sits on a 6,500 sq ft lot in Fawnskin, the quiet side of the lake, wooded and peaceful, but only minutes from the Village and ski slopes. What you get: Private boat dock and gated party beach, with a pontoon boat! Gazebo and open space for entertaining Two spacious decks with sweeping mountain, lake, and ski slope views Front row seats for 4th of July fireworks over the lake Inside the home: Two bedrooms on the main level, two more upstairs with a family room Two rock fireplaces for cozy mountain nights Updated kitchen with an island layout, open to dining and sitting areas 2.5 bathrooms total 16KW Generac backup generator, so you're covered during winter outages The setting: Fawnskin puts you close to hiking, fishing, and the Pacific Crest Trail, with a quieter, less congested feel than downtown Big Bear Lake. This is true lakefront living: dock steps from your door, four spaces for parking, and some of the best sunset views on the lake.
| Address |
38626 N Shore Drive
Fawnskin, CA 92333 |
| Listing Status | ACTIVE |
| Asking Price | $1,100,000 |
| On Market Date | $1,100,000 @ Sep 20, 2026 |
| Square Footage | 1962 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Bathrooms Total Integer | 3 |
| Beds | 4 |
| Est SF | 1,962 |
| Full Bathrooms | 3 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Main Floor Primary Bedroom,Foyer,Main Floor Bedroom,Family Room |
| Tot Bds | 0 |
| Address | 38626 N Shore Drive |
| Addr Number | 38626 |
| Addr Street | N Shore |
| Add Srch Num | 38626 |
| City | Fawnskin |
| Dir | n on N Shore Dr. |
| Geo Latitude | 34.253353 |
| Geo Longitude | -116.959148 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Rim of the World |
| Market Area | FAWN - Fawnskin |
| Neighborhd | Big Bear |
| State | CA |
| Street Suffix | Drive |
| Waterfront YN | No |
| Zip | 92333 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Lot Features | Lot 6500-9999 |
| Lot SFApx | 6500.00 |
| Lot Size Acres | 0.1492 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Style | Single Family Residence |
| Total Stories | 2 |
| View | Mountain(s),Lake |
| Lot Size Area | 6500 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 0 |
| Parking Total | 0 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Common Walls | No Common Walls |
| Complx Ftrs | Biking,Dog Park,Hiking,Fishing,BLM/National Forest,Lake |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Family Room |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,Washer Hookup |
| Levels | Two |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 1 |
| Sewer Septc | Unknown |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,976 |
| Yr Built Src | Assessor |
| Assoc ID | Pasadena-Foothills |
| LA1 First Nm | Jeromy |
| LA1 Last Nam | Robert |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Bernardino |
| Assessor Parcel# | 0304061190000 |
| Geographic Areas |
Community College District: Mira Costa CC Elementary School: Skyline K-6 / Solana Vista K-3 Option Area High School: Canyon Crest Academy High School: San Dieguito Academy School District: Solana Beach SD |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.1 miles |
| Platform | CRMLS |
| AOR | Pasadena-Foothills |
| MLS Number | PF26199986 |
| Courtesy of | |
| Listing Agent | Jeromy Robert |
https://www.delmarvalley.com/PF26199986
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||