Loading Photos
Completely remodeled with gigantic backyard !! Tucked away at the end of a West Carmel Valley cul-de-sac, this beautifully remodeled home offers a rare combination of privacy, location, and livability. Set on an exceptionally large, flat, and fully usable yard—an uncommon find in the area—this property provides endless possibilities for outdoor living, entertaining, or future expansion. Inside, this home has been thoughtfully updated with a clean, modern aesthetic, creating a move-in ready experience that blends comfort with style. Ideally located within walking distance to Carmel Del Mar School and nearby parks, 3922 Santa Nella Place also benefits from no Mello-Roos and no HOA fees, adding long-term value and flexibility. A rare opportunity to own a turnkey home with one of the most desirable lot profiles in Carmel Valley.
| Address |
3922 Santa Nella Place
San Diego, CA 92130 |
| Listing Status | Active |
| Asking Price | $2,162,000 |
| Original Listing | $2,162,000 @ 2026-04-23 |
| Square Footage | 2220 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Carmel Park Drive. |
| Market Area | 92130 - Carmel Valley |
| Neighborhood | Seabridge |
| Complex | Carmel Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3071631800 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: Mira Costa CC Community: South Of Del Mar Heights RD Elementary School: Carmel Del Mar K-6 High School: Canyon Crest Academy High School: San Dieguito Academy Middle School: Carmel Valley MS |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 2.2 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,404 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1986 |
| Laundry Location | Individual Room,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air, See Remarks |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260009727SD |
| Courtesy of | Keller Williams Realty |
| Listing Agent | Richard Stone |
https://www.delmarvalley.com/260009727SD