Loading Photos
Welcome to 4008 Manzanita Dr, a charming San Diego home offering a unique blend of comfort, outdoor space, and scenic canyon views. This inviting 3-bedroom, 2-bath residence features an updated kitchen with custom oak cabinetry, stainless-steel appliances, gas range, dishwasher, and abundant storage. The open and functional layout provides comfortable living spaces while the elevated deck creates a special place to enjoy morning coffee, evening sunsets, and peaceful views overlooking the canyon and surrounding greenery. The lower-level space offers additional flexibility for a guest room, home office, hobby area, or potential fourth sleeping area, depending on the buyer’s needs. Outside, the property offers an oversized lot with mature landscaping, including lemon trees, a pepper tree, and a large eucalyptus tree. The spacious yard provides plenty of room for entertaining, gardening, relaxing, or creating your own outdoor retreat. Additional features include dual-pane windows, laminate flooring, a newer water heater, covered patio, private fencing, and convenient off-street parking. Located in the City Heights/Azalea-Hollywood Park area with convenient access to freeways, shopping, dining, public transportation, and the many attractions of San Diego.
| Address |
4008 Manzanita Drive
San Diego, CA 92105 |
| Listing Status | ACTIVE |
| Asking Price | $775,000 |
| On Market Date | $775,000 @ Oct 2, 2026 |
| Square Footage | 896 sf |
| Flooring | Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Eating Area | Dining Ell |
| Est SF | 896 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Basement,Galley Kitchen |
| Tot Bds | 0 |
| Address | 4008 Manzanita Drive |
| Addr Number | 4008 |
| Addr Street | Manzanita |
| Add Srch Num | 4008 |
| City | San Diego |
| Cmplx | San Diego |
| Dir | Fairmont Ave to Poplar St take left, Poplar St to Tuberose St take right, turns into Manzanita, Home will be on the right. |
| Geo Latitude | 32.73429 |
| Geo Longitude | -117.109124 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | San Diego |
| Geo Zoom Level | 0 |
| High School District | San Diego Unified |
| Market Area | 92102 - San Diego |
| State | CA |
| Street Suffix | Drive |
| Waterfront YN | No |
| Zip | 92105 |
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association YN | 0 |
| HOA Fee | $0.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Entry Location | front |
| Ent Stps | 1 |
| Lot Features | 0-1 Unit/Acre |
| Lot SFApx | 6321.00 |
| Lot Size Acres | 0.1451 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio | Patio Open |
| Patio YN | 1 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Style | Single Family Residence |
| Total Stories | 1 |
| View | Canyon |
| Lot Size Area | 6321 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 0 |
| Parking Total | 0 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Microwave |
| Appliances YN | 1 |
| Common Walls | No Common Walls |
| Complx Ftrs | Biking,Hiking,Sidewalks,Park |
| Cooling | Wall/Window Unit(s) |
| Cooling YN | 1 |
| Fireplace | 0 |
| Flor Cvrngs | Wood |
| FP | None |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Inside |
| Levels | One |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 1 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,965 |
| Yr Built Src | Public Records |
| Assoc ID | The Inland Gateway |
| LA1 First Nm | Joe |
| LA1 Last Nam | Nieto III |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 4546201000 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.5 miles |
| Platform | CRMLS |
| AOR | The Inland Gateway |
| MLS Number | IG26215140 |
| Courtesy of | |
| Listing Agent | Joe Nieto III |
https://www.delmarvalley.com/IG26215140
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||