Loading Photos
Charming 2-bedroom, 1-bath first-floor condominium in an intimate and inviting community, ideally situated in the heart of North Park. Just a block and a half from University Avenue, enjoy easy access to an array of popular restaurants, bars, coffee shops, and music venues. This thoughtfully updated residence features an upgraded kitchen and bath, crown molding throughout, newer flooring, plantation shutters, recessed lighting, new range, newer dishwasher and granite counter tops. Additional conveniences include in-unit laundry, assigned parking space, and gated entry for added privacy and security. A wonderful opportunity to enjoy all that North Park has to offer in a home that combines charm, comfort, and an unbeatable location.
| Address |
4009 Illinois
San Diego, CA 92104 |
| Listing Status | Active |
| Asking Price | $539,000 |
| On Market Date | $539,000 @ 2026-07-08 |
| Listed / On-Market Entered | 2026-07-08T14:59:26Z |
| Original Entry | 2026-07-08T14:47:32Z |
| Square Footage | 725 sf |
| Flooring | Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Lincoln. |
| Market Area | 92104 - North Park |
| Neighborhood | North Park |
| Complex | North Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $300 |
| HOA Amenities | Water, Sewer, Trash |
| County | San Diego |
| Assessor Parcel# | 4463821101 |
| Zoning | R-1:SINGLE |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 7,012 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | None |
| Exclusive Yard | 0 |
| Parking |
Assigned
Other
Uncovered
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1958 (source: Assessor) |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260016608SD |
| Courtesy of | Whelan Properties |
| Listing Agent | Sue Bertell & Laurie Cohen |
https://www.delmarvalley.com/260016608SD