Loading Photos
Welcome to this beautifully maintained ground-floor condo in one of San Diego's most sought-after locations. Bright, open, and move-in ready, this inviting home showcases true pride of ownership throughout. The thoughtfully designed floor plan features a spacious living area filled with natural light, a dedicated dining area accented by charming arched ceilings that add architectural character, and an in-unit laundry area for everyday convenience. Both bedrooms offer comfortable living space, including a generously sized primary suite complete with an en-suite bathroom and walk-in closet. Step outside to enjoy the spacious patio, perfect for relaxing, entertaining, or enjoying San Diego's year-round sunshine. Unit includes two assigned & covered parking spaces. Community is VA approved! The HOA provides exceptional value by covering exterior building maintenance, roof maintenance, landscaping, limited insurance, pest control, water, trash, sewer, termite treatment, and more. Ideally situated near the heart of University City, this home is just minutes from the world-renowned beaches of La Jolla, premier shopping and dining at UTC, UCSD, local elementary, middle and high schools, parks, and major commuter routes including the 5 and 52 freeways. An exceptional opportunity to enjoy comfort & convenience in one of San Diego's most desirable locations. This is a must see!
| Address |
4075 Porte La Paz
Unit# 170 San Diego, CA 92122 |
| Listing Status | Active |
| Asking Price | $679,900 |
| On Market Date | $679,900 @ 2026-06-26 |
| Listed / On-Market Entered | 2026-06-26T10:40:30Z |
| Original Entry | 2026-06-26T10:34:27Z |
| Square Footage | 966 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: La Jolla Colony Dr.. |
| Market Area | 92122 - University City |
| Neighborhood | La Jolla Colony |
| Complex | La Jolla |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $522 |
| HOA Amenities | Insurance, Water, Sewer, Trash, Pest Control, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 3473801116 |
| Zoning | R-1:SINGLE |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Patio |
| Exclusive Yard | 1 |
| Parking |
Assigned
Covered
Other
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1987 |
| Laundry Location | None |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Other |
| Cooling | No |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Estimated |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260015624SD |
| Courtesy of | Compass |
| Listing Agent | Tony Elias |
https://www.delmarvalley.com/260015624SD