Click a button below to contact Buyers' Agent from Compass.
Listing Office: Anna and Patrick.
Loading Photos

Overview
Address |
4148 Karst
Carlsbad, CA 92010 |
Listing Status | Active |
Asking Price | $870,000 |
Original Listing | $870,000 @ 2025-06-17 |
Ownership
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $385 |
HOA Amenities | Playground, Pool |
HOA Features | Park |
Rooms
All Bedrooms Up
Square Footage | Not Disclosed |
Bedrooms | 3 |
Full Bathrooms | 2 |
Location
Directions | Turn on College |
Market Area | 92010 - Carlsbad |
School District | Not Listed |
Public Records
County | San Diego |
Assessor Parcel# | 1683410813 |
Zoning | R-1 |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 South of SR-78 |
Ocean Distance | 5.1 miles |
Features
Year Built | 2007 |
Laundry Location | Dryer Included,Washer Included |
Elevator | Not Listed |
Cooling | None |
Heating | |
Sewer/Septic | Public Sewer |
Fireplaces | None (0) |
Appliances | No |
Assessments | Yes |
Association | Yes |
Association Fee Frequency | Monthly |
Attached Garage | Yes |
Common Walls | 2+ Common Walls |
Cooling | No |
Entry Location | 1st level |
Heating | No |
High School District | Carlsbad Unified |
Land Lease | No |
Laundry | Yes |
Levels | Three Or More |
Living Area Source | Public Records |
Living Area Units | Square Feet |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Main Level Bathrooms | 0 |
Main Level Bedrooms | 0 |
Parking | No |
Pool Private | No |
Property Attached | Yes |
Sprinklers | No |
Tax Model | |
View | Yes |
Monthly Payment Calculator
Listing Source
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2505927 |
Courtesy of | Anna and Patrick, Manager 4 Less |
Listing Agent |
Anna
Alain &
Patrick
Alain
alainrealestateteam@gmail.com |
Website Link
https://www.delmarvalley.com/NDP2505927
Exterior
Style | Townhouse |
Material | Not Listed |
Lot Size | ~ 93,590 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | Community |
Exclusive Yard | 0 |
Parking |
Total Spaces: 2.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
|
View | Hills |