For Sale: 4180 39th #10, San Diego, CA 92105. 2-bedroom 2-bath, 727 sf, 1981 San Diego $488,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Prime Coast Realty & Mortgage.
Loading Photos
Overview
A must see! Just recently remodel! Affordable housing, perfect for first time buyer. Small gated community. Very convenient location. Walking distance to school. Easy access to school and highways 8, 15 and 805. Close to park.
| Address |
4180 39th
Unit# 10 San Diego, CA 92105 |
| Listing Status | Active |
| Asking Price | $488,000 |
| On Market Date | $488,000 @ 2026-07-23 |
| Listed / On-Market Entered | 2026-07-22T18:03:50Z |
| Original Entry | 2026-07-22T17:58:15Z |
Rooms
All Bedrooms Down
| Square Footage | 727 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
Location
| Directions | Please use GPS. |
| Market Area | 92105 - East San Diego |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $312 |
| HOA Amenities | Hot Water |
| HOA Features | Stable(s), Street Lights, Storm Drains, Sidewalks |
Public Records
| County | San Diego |
| Assessor Parcel# | 4473523610 |
| Zoning | R-1: SINGLE |
Exterior
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | None |
Features
| Year Built | 1981 |
| Laundry Location | Community,Common Area |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605544 |
| Courtesy of | Prime Coast Realty & Mortgage |
| Listing Agent |
Sang
Pham
sangphambroker@gmail.com |
Website Link
https://www.delmarvalley.com/PTP2605544