Loading Photos
You won’t find another opportunity like this in the neighborhood for under $700,000! Just east of the 805, surrounded by highly rated schools, and only blocks from the Parkview Little League World Series champs. Finally, an affordable home in a neighborhood where you’ll be proud to watch your kids grow up. Bring your vision and transform this blank canvas into your dream home while building instant equity. Featuring 3 bedrooms and 2 baths in a very desirable neighborhood. Priced to sell quickly, this diamond in the rough offers incredible value and upside. Step inside and imagine the possibilities! A light-filled bonus/sun room (not included in the square footage) expands your living space, while the converted 2-car garage currently functions as a studio. With a little work, it can be updated or returned to its original 2-car garage use, giving you maximum flexibility. There is also additional usable area extending beyond the South fence into the city easement, offering even more potential. Location, location, location! You’re just blocks away from Parkview Elementary, rated 9/10 on GreatSchools, and near beloved Parkview Little League. On top of that, the home comes with money-saving perks like solar to help offset your electric bill. The PPA solar system can be assumed by the buyer or paid off at the close of escrow, depending on what works best for you. This home won’t last long! Bring your ideas, your contractor, and your dream, and turn this rare opportunity into your family’s forever home.
| Address |
444 E Oxford Street
Chula Vista, CA 91911 |
| Listing Status | Active |
| Asking Price | $699,900 |
| On Market Date | $699,900 @ 2026-06-11 |
| Listed / On-Market Entered | 2026-06-11T10:20:02Z |
| Original Entry | 2026-06-11T10:11:22Z |
| Square Footage | 1032 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Use GPS |
| Market Area | 91911 - Chula Vista |
| Neighborhood | Chula Vista |
| Complex | Seaview Estates Unit 5 |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Biking, Dog Park, Hiking, Foothills, Street Lights, Storm Drains, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 6394140300 |
| Zoning | R-1:SINGLE FAM-RES |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,970 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Mountain(s), City Lights, Neighborhood, See Remarks |
| Year Built | 1961 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,In Garage,Washer Hookup,See Remarks |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | North |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Paved, Landscaped, 0-1 Unit/Acre, Level, Garden, Front Yard, Back Yard, Lawn, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2604492 |
| Courtesy of | Real Broker |
| Listing Agent |
Andrew
Santiago
619-758-5707 |
https://www.delmarvalley.com/PTP2604492