Loading Photos
Welcome to this beautiful one story coastal condo in the desirable Avalon at Eagles Crossing complex. This 2 bedroom/2 bathroom condo was remodeled in 2022 and offers wood laminate flooring throughout. The upgraded kitchen showcases white cabinetry, granite countertops, full tile backsplash and stainless steel appliances. The great room features a tiled fireplace and sliding glass doors leading to a patio which overlooks the community amenities. The primary bedroom offers a private patio, his/her closets and ensuite bathroom complete with dual vanities and separate commode. Benefit from the ease and security of a private attached one-car garage, complemented by an additional assigned parking space. Convenient in-unit laundry complete with a newer washer and dryer. Other updates done in 2022 include a new vanity in the secondary bathroom, new water heater, new AC condenser and updated light fixtures. The Avalon community offers resort style amenities including an Olympic-sized pool, clubhouse with a well appointed gym, fenced tot-lot, tennis court, and putting greens! The complex is well maintained and features a newer roof and recently repainted exterior. Water, sewer, trash and recycling are all included as part of your monthly HOA fees. Enjoy all that the California coast has to offer with this unbeatable location with close proximity to the iconic Oceanside Pier, shopping, restaurants, and the stunning Oceanside beaches.
| Address |
450 Stoney Point Way
Unit# 135 Oceanside, CA 92058 |
| Listing Status | Active |
| Asking Price | $549,000 |
| Original Listing | $549,000 @ 2026-04-16 |
| Square Footage | 942 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Eagles Crossing/Canyon Drive. |
| Market Area | 92058 - Oceanside |
| Neighborhood | Eagles Crossing |
| Complex | Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $475 |
| HOA Amenities | Clubhouse Paid, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 1451801621 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 |
| Ocean Distance | 1.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Concrete |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Patio |
| Exclusive Yard | 0 |
| Parking |
Assigned
Guest
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1991 |
| Laundry Location | Gas Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260009096SD |
| Courtesy of | Pacific Sotheby's International Realty |
| Listing Agent | Sue Otto |
https://www.delmarvalley.com/260009096SD