Loading Photos
Light & bright upgraded 2-bedroom condo. Abundant white marbled granite counters with ample prep space & pull-up seating, white tile backsplash, stainless steel appliances and large mounted television. Brand new fridge. A/C. Baths feature modern vanities. Dual primary suites w/walk-in closets. Large private patio. Serene pool view. Large deck. Gated & security onsite. Community laundry nearby and upgraded. Gated, secured parking. Dog-potty turf within complex. Walking distance to Vons Shopping Center. 11-Blocks from beach. The Plaza condos is luxury living at its finest with pools, billiards, movies and more in the heart of PB!
| Address |
4600 Lamont St
Unit# 204 San Diego, CA 92109 |
| Listing Status | ACTIVE |
| Asking Price | $599,000 |
| On Market Date | $599,000 @ Oct 5, 2026 |
| Square Footage | 900 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Est SF | 900 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Main Floor Primary Bedroom |
| Tot Bds | 0 |
| Address | 4600 Lamont St |
| Addr Number | 4600 |
| Addr Street | Lamont St |
| Add Srch Num | 4600 |
| City | San Diego |
| Cmplx | The Plaza |
| Dir | Park on Lamont at Emerald Street. Enter where it says 4600 Lamont Street Entrance. Details for keys, etc. in ShowingTime Cross Street: Diamond & Emerald. |
| Geo Latitude | 32.8026554 |
| Geo Longitude | -117.23718928 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Pacific Beach |
| Geo Zoom Level | 0 |
| Market Area | 92109 - Pacific Beach |
| Neighborhd | Pacific Beach |
| State | CA |
| Un Sp Num | 204 |
| Waterfront YN | No |
| Zip | 92109 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $878.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 502 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Lot SFApx | 428219.00 |
| Lot Size Acres | 9.8306 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | In Ground,Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 428219 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Garage,Assigned |
| Parking Garage Spaces | 1 |
| Parking Non Garage | 0.00 |
| Parking Total | 1 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Microwave,Refrigerator |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Water,Hot Water,Sewer,Trash,Security,Maintenance Grounds,Concierge |
| Construction Materials | Stucco |
| Cooling | See Remarks |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Living Room |
| Heat Eqpmnt | Radiant,Electric |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Gas & Electric Dryer Hookup,Community |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,975 |
| Assoc ID | San Diego |
| LA1 First Nm | Julie |
| LA1 Last Nam | Wilhelmy |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 4165202939 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 1.3 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260024202SD |
| Courtesy of | |
| Listing Agent | Julie Wilhelmy |
https://www.delmarvalley.com/260024202SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||