Loading Photos
Welcome to Oceanside's Garden Escape! This beautiful home features outdoor living at its finest. With two gated yards to enjoy, a front deck to relax on and a plethora of fruit trees to savor, & no HOA, this home is begging you to move in! Fresh interior paint, new garage door and new carpet make this home truly turnkey. This, once 4 bedroom house, was converted into a 3 bedroom, offering a spacious primary bedroom with plenty of room to relax and unwind. Enjoy passion fruit, mulberries, guavas, grapes, bananas, limes, avocados, and clementines all from the comfort of your own yard. Additional trees to include olive, eucalyptus, sycamore, birds of paradise and palm trees; this home is a true lush retreat. Bask in the Oceanside sun while escaping indoors to solar covered electricity. All this home is missing is YOU!
| Address |
4621 Avery St
Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $815,000 |
| Original Listing | $815,000 @ 2026-03-13 |
| Square Footage | 1300 sf |
| Flooring | Tile, Carpet, Laminate |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Douglas to Festival. Turn left on Avery st. Home on right hand side. Can also enter via N River road and Ave Descanso left on Holiday, left on avery home on left. Cross Street: Festival Dr.. |
| Market Area | 92057 - Oceanside |
| Neighborhood | riverdale |
| Complex | Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 1574606000 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 5.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,064 sf |
| Fencing | Wood,Wrought Iron |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1981 |
| Laundry Location | Gas Dryer Hookup,In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Fireplaces | Gas,Family Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Brick, Stucco |
| Cooling | Yes |
| Eating Area | Family Kitchen |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260005998SD |
| Courtesy of | The Agency |
| Listing Agent | Lindsay Nelms |
https://www.delmarvalley.com/260005998SD