Loading Photos
Welcome Home! Single-level, ranch-style home located on a cul-de-sac in Riverpointe. The 1,795-square-foot floor plan includes three bedrooms, two bathrooms, a living room with fireplace, formal dining room, spacious family room, and a country-style kitchen with a serving island, breakfast bar, and adjoining breakfast nook. Additional features include recessed lighting, an interior laundry area, a three-car garage, paid solar, and RV parking. The single-loaded lot offers a large, pool-sized backyard with a private patio. Conveniently located near schools and shopping.
| Address |
4664 Allende Avenue
Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $950,000 |
| On Market Date | $950,000 @ Aug 29, 2026 |
| Listed / On-Market Entered | Aug 29, 2026 |
| Original Entry | Aug 28, 2026 |
| Square Footage | 1795 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | 76 east/ Old Grove Left, make a left at the stop sign- then to Riverpointe. |
| Market Area | 92057 - Oceanside |
| Neighborhood | Riverpointe |
| Complex | Williams Ranch Unit 11-13 |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $75 |
| HOA Amenities | Management |
| HOA Features | Gutters, Curbs, Street Lights, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 1585710500 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 5.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Tile |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Concrete, Porch, Patio, Slab |
| Exclusive Yard | 0 |
| Accessibility | 2+ Access Exits, No Interior Steps, Parking |
| Parking |
Pull-through
Garage
Garage - Three Door
RV Access/Parking
Driveway
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | Trees/Woods |
| Year Built | 1990 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Door Features | Sliding Doors |
| Entry Location | Front Door |
| Heating | Yes |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | 0-1 Unit/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Room Bathroom Features | Walk-in shower, Jetted Tub, Bathtub, Remodeled, Shower |
| Room Kitchen Features | Kitchen Island |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Plantation Shutters, Screens |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608148 |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent |
DeneMarie
Sellers
760-859-7417 |
https://www.delmarvalley.com/NDP2608148