For Sale: 4722 PARK LN, Alpine, CA 91901. 2-bedroom 1-bath, 800 sf, 1972 ALPINE $520,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Keller Williams Realty.
Loading Photos
Overview
SINGLE STORY 2 BEDROOM, 1 BATH HOME IN ALPINE ON .32 OF AN ACRE PRICED TO SELL AND THIS ONE IS LOADED, INCLUDING WOOD LAMINATE FLOORING, REMODELED KITCHEN WITH STAINLESS APPLIANCES AND GRANITE COUNTERS, FORCED A/C AND HEAT, UPDATED BATHROOM WITH TRAVERTINE TILE, RAISED PANEL DOORS, LARGE LIVING AREA WITH EXPOSED WOOD VAULTED CEILINGS, PRIVATE WELL, 2 DECKS TO ENJOY, DETACHED 1 CAR GARAGE, SHED, VIEWS TO THE MOUNTAINS, RV PARKING, LARGE NATURAL BOULDERS, OAK TREES AND MUCH MORE. ASSUMABLE VA LOAN WITH A LOW INTEREST RATE.
| Address |
4722 PARK LN
Alpine, CA 91901 |
| Listing Status | Active |
| Asking Price | $520,000 |
| On Market Date | $520,000 @ 2026-07-21 |
| Listed / On-Market Entered | 2026-07-21T11:23:51Z |
| Original Entry | 2026-07-21T11:15:48Z |
Rooms
Kitchen, Living Room, Family Room
| Square Footage | 800 sf |
| Flooring | Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
Location
| Directions | USE GOOGLE MAPS |
| Market Area | 91901 - Alpine |
| Neighborhood | ALPINE |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Rural, Hiking |
Public Records
| County | San Diego |
| Assessor Parcel# | 5211403600 |
| Zoning | R-1 SINGLE FAM RES |
Exterior
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 14,249 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Wood, See Remarks, Patio Open, Patio, Deck |
| Exclusive Yard | 1 |
| Parking |
Garage - Single Door
Driveway
Unpaved
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Mountain(s) |
Features
| Year Built | 1972 (source: Assessor) |
| Laundry Location | Inside,Stackable |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Propane, Forced Air, Central |
| Sewer/Septic | Conventional Septic |
| Fireplaces | None (0) |
| Interior Features | Beamed Ceilings, Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Construction Materials | Concrete, Stucco, Drywall Walls |
| Cooling | Yes |
| Door Features | Mirror Closet Door(s), Panel Doors |
| Eating Area | Dining Room |
| Entry Location | FRONT DOOR |
| Foundation Details | Raised |
| Green Energy Efficient | Windows |
| Heating | Yes |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Back Yard, Secluded, Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Frontage Type | Private Road |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower in Tub, Granite Counters |
| Room Kitchen Features | Granite Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Blinds |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2605496 |
| Courtesy of | Keller Williams Realty |
| Listing Agent |
Gregg
Phillipson
619-507-3166 |
Website Link
https://www.delmarvalley.com/PTP2605496