Loading Photos
Modern single-family home in the heart of Normal Heights offering flexible living spaces and exceptional lifestyle convenience just north of Adams Avenue. The main residence features 3 bedrooms and 2 bathrooms with a bright open layout designed for comfortable living. A finished garage provides additional flexible space perfect for a home office, guest suite, studio, or creative workspace. The functional lot offers outdoor space for relaxing or entertaining while being just minutes from restaurants, coffee shops, and nightlife along Adams Avenue. A unique opportunity to own a versatile home in one of San Diego’s most vibrant neighborhoods
| Address |
5011 E Mountain View Dr
San Diego, CA 92116 |
| Listing Status | Active |
| Asking Price | $1,750,000 |
| Original Listing | $1,750,000 @ 2026-02-06 |
| Square Footage | 1826 sf |
| Flooring | Wood |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Directions | Cross Street: 35th. |
| Market Area | 92116 - Normal Heights |
| Neighborhood | normal Heights |
| Complex | Normal Heights |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4402502200 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 7.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 5,897 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Patio | Covered, Wood |
| Parking |
Converted Garage
Driveway
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1950 |
| Laundry Location | Inside,Gas Dryer Hookup,Electric Dryer Hookup,Washer Hookup,Outside |
| Elevator | Not Listed |
| Cooling | Electric, Zoned, See Remarks |
| Heating | Electric, Zoned |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding, Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260002932SD |
| Courtesy of | Shorebreak Real Estate |
| Listing Agent | Nikolas Mazzola |
https://www.delmarvalley.com/260002932SD