Loading Photos
Welcome to 519 Quail Gardens Drive. Truly a remarkable .99 acre property in the heart of Encinitas offering exceptional space, and privacy. This is a rare opportunity to own your own private road, almost an acre of lush trees, gardens, and land in Encinitas. This one story home offers 2,640 square feet of living space and features 4 spacious bedrooms and 3 bathrooms, ideal for a variety of lifestyle needs. The one bedroom detached ADU is an additional 575 Square feet and is the perfect rental, office, or guest house. The ADU has a full kitchen, separate bedroom, bathroom, deck, and a private back patio sanctuary. This home was designed with comfort and functionality in mind. Each room is thoughtfully laid out, creating a perfect balance of open living areas and private retreats. This property allows endless potential for customization to make it your dream home. Location is everything for this property! Easy access to all that Encinitas offers, from local amenities to coastal attractions. It’s a rare opportunity to own a property with both size and flexibility in this desirable area. Located in one of the best school districts in north county, minutes to the beach, freeway, golf, Quail Gardens, restaurants, stores, and so much more! Don’t miss the chance to explore all the potential this property holds. Schedule your private tour today to experience this exceptional multi-family home for yourself. Opportunities like this don’t come by often—make it yours!
| Address |
519 Quail Gardens Drive
Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $3,750,000 |
| On Market Date | $3,750,000 @ 2026-07-09 |
| Listed / On-Market Entered | 2026-07-09T12:21:07Z |
| Original Entry | 2026-07-09T12:14:40Z |
| Square Footage | 3216 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Quail Gardens Drive to Quail Gardens Lane to the private road with sign reading 519 and 519A Google Maps |
| Market Area | 92024 - Encinitas |
| Neighborhood | Encinitas |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Golf, Biking, Dog Park, Hiking, Park |
| County | San Diego |
| Assessor Parcel# | 2570113300 |
| Zoning | Multi Family Generic Any Combination 2+ |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 1.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 43,124 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 12
Garage Spaces: 2
Non-Garage Spaces:
0 -
10.00
|
| View | Trees/Woods |
| Year Built | 1972 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Whole House Fan |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room,Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Ranch, Patio Home, Landscaped, 0-1 Unit/Acre, Park Nearby, Front Yard, Horse Property, Back Yard, Secluded, Yard, Lawn, Value In Land |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 4 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2606559 |
| Courtesy of | Compass |
| Listing Agent |
Ginny
Flannery Jones
ginnyflanneryjones@gmail.com |
https://www.delmarvalley.com/NDP2606559