Loading Photos
Fantastic opportunity to reside centrally within the City of San Diego in the neighborhood of Clairemont. Spacious backyard which provides privacy & is perfect gatherings. Wood burning fireplace, split A/C & skylight located in the living room. Both interior & exterior access to the garage. Full size laundry appliances & exterior awning adjacent to the kitchen. Greater kitchen area boasts abundant cabinet space. Ceiling fans as well as dual pane sliding glass door & windows located throughout. Family room space provides additional opportunity to entertain &/or relax in solitude. Very close proximity to freeways, shopping, parks, schools and restaurants. This unique property yearns to be occupied. Come see before it goes into contract.
| Address |
5219 Kesling Street
San Diego, CA 92117 |
| Listing Status | Active |
| Asking Price | $889,999 |
| On Market Date | $889,999 @ 2026-08-07 |
| Listed / On-Market Entered | 2026-08-07T09:49:45Z |
| Original Entry | 2026-08-07T09:42:54Z |
| Square Footage | 1008 sf |
| Bedrooms | 3 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Limerick. |
| Market Area | 92117 - Clairemont Mesa |
| Neighborhood | North Clairemont |
| Complex | Clairemont |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 3614420400 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 4.9 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None |
| Parking |
Driveway
Total Spaces: 3
Garage Spaces: 1
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1962 |
| Laundry Location | Inside,Electric Dryer Hookup,In Kitchen |
| Elevator | Not Listed |
| Cooling | Zoned, See Remarks |
| Heating | Fireplace(s), Electric |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260019361SD |
| Courtesy of | CCD Assets |
| Listing Agent | Giuseppe Lauritano |
https://www.delmarvalley.com/260019361SD