Loading Photos
Set on the hill among high trees offering a wonderful view perspective of Mt. Helix and surrounding neighborhood....a 3bdrm 2.5 bath....a splash of color with a warm contemporary vibe, wood flooring in living room-dining area and kitchen, recessed lighting, 1/2 bath on first floor, all bedrooms up...primary bedroom with large window catching morning sun, ceiling fan, walk-in closet, primary bath dual vanities, wall to wall mirror. separate custom walk-in shower....roomy second bedroom, mirrored closet door....3rd bedroom perfect for office....Kitchen with newer refrigerator included, microwave, granite counters, stainless steel sink, breakfast bar, pass-through to dining area with sliding door to large deck....Ceiling fans in all bedrooms....Blinds on all windows....washer/dryer in garage included with additional refrigerator....Well established and maintained Strawberry Hills HOA in the heart of La Mesa....convenient access to US Hwy (8) east/west around-the-corner US Hwy (15) north/south....Lake Murray regional park hiking, biking, running, fishing and more with regional shopping minutes away...
| Address |
5440 Baltimore Drive
Unit# 178 La Mesa, CA 91942 |
| Listing Status | Active |
| Asking Price | $693,500 |
| Original Listing | $693,500 @ 2026-01-30 |
| Square Footage | 1394 sf |
| Flooring | Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Baltimore Dr - North of Highway (8) |
| Market Area | 91942 - La Mesa |
| Complex | La Mesa |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $425 |
| HOA Amenities | Pool, Spa/Hot Tub, Clubhouse, Meeting Room, Pet Rules, Call for Rules |
| HOA Features | Curbs, Foothills, Lake, Park, Sidewalks, Street Lights, Suburban |
| County | San Diego |
| Assessor Parcel# | 4646612200 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 11.9 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | ~ 1,473 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Association |
| Patio | Deck |
| Parking |
Carport
Attached Carport
Covered
Concrete
Driveway Level
Garage Faces Front
Garage - Single Door
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | City Lights, Hills, Neighborhood, Trees/Woods, Valley |
| Year Built | 1974 (source: Public Records) |
| Laundry Location | Dryer Included,In Garage,Washer Hookup,Washer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Security | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
| Interior Features | Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 1 |
| Common Walls | 2+ Common Walls |
| Construction Materials | Stucco |
| Cooling | Yes |
| Door Features | Mirror Closet Door(s) |
| Eating Area | Area, Dining Ell, In Kitchen |
| Electric | Standard |
| Entry Location | Living Room |
| Foundation Details | Slab |
| Heating | Yes |
| High School District | La Mesa-Spring Valley |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Level with Street |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 220 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Shower in Tub, Double sinks in bath(s), Walk-in shower |
| Room Kitchen Features | Granite Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Blinds, Double Pane Windows, Drapes, Screens |
| Platform | CRMLS |
| AOR | Inland Valleys |
| MLS Number | IV26022125 |
| Courtesy of | CAL-BROKER REAL ESTATE NETWORK |
| Listing Agent |
ROB
BUCKEL
951-316-8167 |
https://www.delmarvalley.com/IV26022125