Loading Photos
Welcome to your new home in the heart of the Marina District! This beautiful 1 bedroom plus den (den was converted to serve as a second bedroom), 2 bath residence is situated in the prestigious North Tower of Horizons. Offering a perfect blend of elegance and modern living. You'll be captivated by the very open floorplan, highlighted by a spacious living room featuring a cozy fireplace; floor-to-ceiling windows showcase stunning city and bay views; and a large balcony to soak in the beautiful San Diego weather creating the ideal spot for relaxation or entertaining.
| Address |
555 Front Street
Unit# 1201 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $749,900 |
| On Market Date | $749,900 @ Sep 8, 2026 |
| Listed / On-Market Entered | Sep 8, 2026 |
| Original Entry | Sep 8, 2026 |
| Square Footage | 1038 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | GPS |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | Marina District |
| Complex | Horizons |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $1,809 |
| HOA Amenities | Spa/Hot Tub, Management, Billiard Room, Pool, Barbecue, Outdoor Cooking Area, Controlled Access, Clubhouse, Guard, Gym/Ex Room |
| HOA Features | Urban |
| County | San Diego |
| Assessor Parcel# | 5350710746 |
| Zoning | Residential |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 000 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 12 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | Bay, City Lights, Neighborhood |
| Year Built | 2002 (source: Builder) |
| Laundry Location | In Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Electric (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit |
| Cooling | Yes |
| Entry Location | Lobby |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Units | Square Feet |
| Lot Features | Rectangular Lot |
| Lot Size Source | Builder |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2606810 |
| Courtesy of | Real Broker |
| Listing Agent |
Favio
Ortega
619-564-2668 |
https://www.delmarvalley.com/PTP2606810