Loading Photos
Nice, clean and bright 2-bedroom, 1.5-bath townhome-style condo directly across from the University of San Diego! A fantastic opportunity for USD students, parents seeking convenient student housing, university employees or investors. The light and bright interior features an open floor plan, new flooring in Master Bedroom, and fresher paint throughout, ceiling fans, all-new windows and new blinds. The kitchen includes a new refrigerator and dishwasher, while the full bathroom has been completely remodeled with stylish finishes. Additional upgrades include a new in-unit washer and dryer and a new screen door. With no neighbors above or below, this move-in-ready home also offers an assigned parking space and an extra storage closet. Conveniently located near shopping, dining, public transportation, freeways, Fashion Valley, Mission Bay and San Diego’s beautiful beaches. A great opportunity to enter the market in an outstanding location! Nice, clean and bright 2-bedroom, 1.5-bath townhome-style condo directly across from the University of San Diego! A fantastic opportunity for USD students, parents seeking convenient student housing, university employees or investors. The light and bright interior features an open floor plan, new flooring in Master Bedroom, and fresher paint throughout, ceiling fans, all-new windows and new blinds. The kitchen includes a new refrigerator and dishwasher, while the full bathroom has been completely remodeled with stylish finishes. Additional upgrades include a new in-unit washer and dryer and a new screen door. With no neighbors above or below, this move-in-ready home also offers an assigned parking space and an extra storage closet. Conveniently located near shopping, dining, public transportation, freeways, Fashion Valley, Mission Bay and San Diego’s beautiful beaches. A great opportunity to enter the market in an outstanding location!
| Address |
5725 Linda Vista Road
Unit# 2 San Diego, CA 92110 |
| Listing Status | Active |
| Asking Price | $535,000 |
| On Market Date | $535,000 @ Sep 4, 2026 |
| Listed / On-Market Entered | Sep 4, 2026 |
| Original Entry | Sep 4, 2026 |
| Square Footage | 800 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Directions | Enter through Colusa St on west side of building. Unit is on the east side of the property. Use last set of stairs to Unit, no gate. Cross Street: Colusa Street. |
| Market Area | 92110 - Old Town Sd |
| Neighborhood | USD/Old Town |
| Complex | Colusa Terrace |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $548 |
| HOA Amenities | Insurance, Water, Hot Water, Sewer, Trash |
| County | San Diego |
| Assessor Parcel# | 4363831102 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.6 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Assigned
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1979 |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Radiant, Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Disposal, Refrigerator, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260021787SD |
| Courtesy of | Pacific Investment&Realty Grp |
| Listing Agent | Rebecca Berry-Runyan |
https://www.delmarvalley.com/260021787SD