Loading Photos
Welcome to this beautifully remodeled detached residence in the highly sought-after gated community of Ventana in La Jolla.Tucked away on a quiet cul-de-sac within the community, this peaceful and private setting offers a wonderful sense of tranquility while providing an exceptional coastal lifestyle. Thoughtfully updated and filled with natural light, this elegant home offers the perfect blend of modern luxury, comfort, privacy, and effortless indoor-outdoor living. This home has one of the biggest backyard in Ventana, perfect to entertain. The spacious primary suite is a true retreat, featuring soaring vaulted ceilings and a serene sense of space. The remodeled kitchen showcases crisp wood cabinetry, quartz countertops, and stainless steel appliances, with an inviting breakfast nook that flows seamlessly into the living areas. Two sets of French doors open to the private backyard, creating an ideal setting for entertaining, dining, or simply relaxing in your own peaceful outdoor space. All bathrooms have been tastefully remodeled with quality finishes, offering a fresh and sophisticated aesthetic throughout. The home is truly move-in ready and designed for comfortable everyday living. Residents of Ventana enjoy an impressive array of resort-style amenities, including three swimming pools—one exclusively serving this section of the community—plus a spa, fitness center, five tennis courts, beautifully maintained grounds, and a sec
| Address |
5849 Caminito Del Estio
La Jolla, CA 92037 |
| Listing Status | Active |
| Asking Price | $1,800,000 |
| On Market Date | $1,800,000 @ 2026-08-18 |
| Listed / On-Market Entered | 2026-08-17T18:56:17Z |
| Original Entry | 2026-08-17T18:43:59Z |
| Property Condition | Turnkey |
| Square Footage | 2046 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | From Cardeno to Ventana entrance. Go through the gate then turn left on Caminito Empresa. Property to the left. Cross Street: Cardeno Dr.. |
| Market Area | 92037 - La Jolla |
| Neighborhood | La Jolla Alta |
| Complex | La Jolla |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $855 |
| HOA Amenities | Security, Pool, Insurance, Clubhouse, Maintenance Grounds, Pest Control, Trash, Gym/Ex Room, Sewer |
| County | San Diego |
| Assessor Parcel# | 3587312010 |
| Zoning | R-1 Single |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 West of SR-67 South of SR-78 |
| Ocean Distance | 1.2 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 59,283 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Swimming Pool | Community, Heated, Gas Heat |
| Patio | Patio |
| Parking |
Garage
Gated
Direct Garage Access
Garage Door Opener
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | None |
| Year Built | 1986 (source: Assessor) |
| Laundry Location | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Gas, Central Air, High Efficiency |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Fireplaces | Primary Bedroom,Living Room (1) |
| Security | Gated Community |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Features | Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260020059SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Romina Spinelli |
https://www.delmarvalley.com/260020059SD