Loading Photos
A beautiful coastal home located in "Leucadia Village"... a private development tucked away at the end of Orpheus Avenue. This unique community of 51 homes is nestled into 10+ acres of manicured green space. Immaculate home with 2 bedroom and 2.5 baths is ready to enjoy now...or consider this an easy canvas to create your dream home. The living room and primary suite both feature brick hearths and wood burning fireplaces. Both bedrooms include spacious ensuite bathrooms. Property shares a single common wall but has its own defined lot. The second story loft could quickly be adopted as your family room or home office. The generous 2 car attached garage includes many storage options. Surfboards, bikes and golf clubs will all have a safe home ! The lush backyard is accessed via French doors from major living spaces. The wonderful gardens offer privacy for all members of your family. This is a rare opportunity to embrace the coastal lifestyle just minutes from sparkling beaches, fab restaurants and your spectacular community library.
| Address |
586 Southbridge
Encinitas, CA 92024 |
| Listing Status | ACTIVE |
| Asking Price | $1,425,000 |
| On Market Date | $1,425,000 @ Sep 26, 2026 |
| Square Footage | 1849 sf |
| Flooring | Carpet, Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Bathrooms Total Integer | 3 |
| Beds | 2 |
| Eating Area | Area |
| Est SF | 1,849 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Other |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Primary Bedroom,Laundry,Living Room,Main Floor Bedroom,Loft,Primary Bathroom |
| Tot Bds | 0 |
| Address | 586 Southbridge |
| Addr Number | 586 |
| Addr Street | Southbridge |
| Add Srch Num | 586 |
| City | Encinitas |
| Cmplx | Leucadia |
| Dir | Leucadia Blvd to Orpheus (north) to gated entry to "Leucadia Village" Cross Street: Orpheus. |
| Geo Latitude | 33.07901621 |
| Geo Longitude | -117.29749433 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Leucadia |
| Geo Zoom Level | 0 |
| Market Area | 92024 - Encinitas |
| Neighborhd | Leucadia Village |
| State | CA |
| Waterfront YN | No |
| Zip | 92024 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $455.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Architectural Style | Cape Cod |
| Cmplx Units | 51 |
| Entry Location | Y |
| Ent Stps | 1 |
| Excl Yrd | 1 |
| Fencing | Wire,Partial,Average Condition |
| Lot SFApx | 3688.00 |
| Lot Size Acres | 0.0847 |
| Lot Size Units | Square Feet |
| Patio | Stone |
| Patio YN | 1 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Roof | Asphalt |
| Spa | 0 |
| Style | Townhouse |
| Total Stories | 2 |
| Lot Size Area | 3688 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Direct Garage Access,Garage Door Opener |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 2.00 |
| Parking Total | 4 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Acsblty Ftr | None |
| Additional Parcels YN | No |
| Appliances | Disposal,Refrigerator,Gas Water Heater,Electric Oven,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Maintenance Grounds |
| Cooling | None |
| Cooling YN | 0 |
| Fireplace | 1 |
| Flor Cvrngs | Carpet,Laminate |
| FP | Primary Bedroom,Living Room |
| Heat Eqpmnt | Natural Gas,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup,Laundry Chute,Gas & Electric Dryer Hookup,See Remarks |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Security | Carbon Monoxide Detector(s),Smoke Detector(s),Gated Community,Automatic Gate |
| Sprinklers YN | 0 |
| View YN | 0 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,980 |
| Assoc ID | San Diego |
| LA1 First Nm | Jack |
| LA1 Last Nam | Rosenthal |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 2545600200 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.7 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260023532SD |
| Courtesy of | |
| Listing Agent | Jack Rosenthal |
https://www.delmarvalley.com/260023532SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||