Loading Photos
LOCATION, LOCATION, LOCATION! Look no further if you have been searching for the lifestyle of blending luxury and coastal living West of the 5 in the wonderful beach community of Leucadia! Step into your own private oasis. This extraordinary property has it all! Panoramic ocean views. Open floor plan. Oversized private deck off of main living area. Ocean view great room with large modern kitchen with leathered granite counters & cook island. Dining area and sitting area. Large primary bedroom with private deck, ocean view. Primary bath with shower, stand alone tub, bidet, dual sinks, walk-in closet, built in cabinets. Two additional generously sized en suite bedrooms and baths. Income-producing Junior Suite ADU with its own private entrance. Zoned for another additional structure too! Attached 3 car garage plus 2 additional garages. Nice backyard space. 1/2 acre lot with plenty of room for a pool or pickleball court. Multiple mature fruit trees. Live like you are on a spa-like vacation every day. Only a few blocks away from downtown Encinitas, shopping, restaurants, Coaster train station, Beacons Beach, Stone Steps Beach, & Moonlight Beach. WELCOME HOME to your dreams coming true!
| Address |
614 Ocean View Avenue
Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $4,599,000 |
| Original Listing | $4,700,000 @ 2025-11-11 |
| Property Condition | Turnkey |
| Square Footage | 3947 sf |
| Flooring | Tile, Carpet, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 4 |
| Half Baths | 1 |
| Directions | Orpheus Ave to Puebla to Ocean View Ave |
| Market Area | 92024 - Encinitas |
| Neighborhood | Leucadia |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Urban |
| County | San Diego |
| Assessor Parcel# | 2561516500 |
| Zoning | 10 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.6 miles |
| Style | Single Family Residence |
| Material | Balcony,Rain Gutters |
| Lot Size | ~ 22,216 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Concrete |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Covered, Terrace, Front Porch, Patio Open, Patio, Deck |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 25
Garage Spaces: 5
Non-Garage Spaces:
0 -
20.00
|
| View | Ocean |
| Year Built | 2014 |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Fireplaces | Great Room (1) |
| Security | Fire Sprinkler System, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Interior Features | Balcony, Built-in Features, High Ceilings, Ceiling Fan(s), Open Floorplan, Storage, Vacuum Central, Cathedral Ceiling(s), Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Direction Faces | West |
| Door Features | Double Door Entry |
| Entry Location | 1 |
| Foundation Details | Concrete Perimeter |
| Heating | Yes |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Living Area Source | Public Records |
| Lot Features | Yard, Park Nearby, Landscaped, Near Public Transit, Sprinklers Manual, Sprinkler System, Front Yard, Back Yard, Lot 20000-39999 Sqft, Walkstreet, Garden |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Road Surface Type | Paved |
| Room Bathroom Features | Upgraded, Soaking Tub, Walk-in shower, Separate tub and shower, Privacy toilet door, Double Sinks in Primary Bath, Bathtub, Vanity area, Shower |
| Room Kitchen Features | Kitchen Open to Family Room, Remodeled Kitchen, Kitchen Island, Granite Counters |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Casement Windows |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2510746 |
| Courtesy of | Compass |
| Listing Agent |
Wendy
Denny
760-908-3294 |
https://www.delmarvalley.com/NDP2510746