Loading Photos
Pride of ownership is the hallmark of this two story 2165 square foot two story four bedroom/three bath home (one bedroom and bath on the main level) consisting of 2165 square feet with decorator touches though out such as Golden Dragon granite in the kitchen, travertine flooring, inlaid granite in the bathrooms, a gas fireplace in the sheltered outdoor living room, patio lighting, a custom stair railing, a large pantry in the kitchen, and a finished garage. Situated on a large corner lot in Portico, this home is flooded with light and has a dedicated dining area, mirrored closets, a large side yard perfect for pets or children’s play sets, a washer dryer room with sink and fanciful lighting fixtures. The Pacific Highlands Ranch is a quaint community that offers its residents tons of entertainment for the whole family including a refreshing lap pool, spray ground, kiddie pool, and clubhouse with a fully equipped fitness center. Also nearby is a plethora of shopping, dining in the Village including a Trader Joes, multiple eateries, Crunch Fitness and a brand-new public library. There are two nearby parks and miles of canyon trails to explore. The kids will enjoy top rated schools, Solana Ranch Elementary, Pacific Trails Middle, and Canyon Crest Academy High School. Quick freeway access to Hwy 56 allows for a trip to Torrey Pines and Del Mar beaches. When you see this home, it will be love at first sight.
| Address |
6173 Blue Dawn Trail
San Diego, CA 92130 |
| Listing Status | Closed |
| Sold Price | $1,928,000 |
| Asking Price | $1,995,000 |
| Original Listing | $1,995,000 @ 2025-03-09 |
| Escrow Date | 2025-03-21 |
| Closing Date | 2025-04-21 |
| Off-Market Date | 2025-03-27T06:29:07Z |
| Days on MLS |
| Square Footage | 2165 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Carmel Valley Road to Pacific Highlands to Blue Dawn Cross Street: Blue Lace Trail. |
| Market Area | 92130 - Carmel Valley |
| Neighborhood | Pacific Highlands Ranch |
| Complex | Carmel Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $244 |
| HOA Amenities | Clubhouse Paid |
| County | San Diego |
| Assessor Parcel# | 3051624500 |
| Geographic Areas |
Community College District: Mira Costa CC Community: Pacific Highlands Ranch Elementary School: Solana Ranch K-6 / Solana Highlands K-3 Option Area High School: Canyon Crest Academy High School: San Dieguito Academy Middle School: Pacific Trails MS |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 4.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Swimming Pool | Community |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 2008 |
| Laundry Location | See Remarks,Individual Room,Upper Level |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | See Remarks |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250021037SD |
| Courtesy of | Berkshire Hathaway HomeServices California Properties |
| Listing Agent | Eric Chodorow & Peggy Chodorow |
https://www.delmarvalley.com/250021037SD