Loading Photos
Rare Alley-Access Property with ADU Potential in the Highly Desirable Rolando Neighborhood! Welcome to this charming single-story home situated on a spacious approximately 6,300-square-foot lot with valuable alley access and outstanding creative use potential. Whether you're a first-time home buyer, investor, or someone looking to create additional living space, this property offers endless possibilities. Inside, you'll find a warm and inviting living room centered around a cozy fireplace, creating the perfect gathering space. The functional floor plan offers comfortable living while providing the opportunity to personalize and make it your own. Step outside to discover one of this property's most desirable features—a generously sized backyard with alley access and an existing wall that naturally separates the rear portion of the lot, offering exciting possibilities for a future ADU, guest house, home office, or multigenerational living (buyer to verify all development potential with the City of San Diego). Conveniently located near San Diego State University, shopping, restaurants, parks, schools, public transportation, and major freeways, this home combines everyday convenience with exceptional long-term investment potential. Whether you're looking for a place to call home, an income-producing opportunity, or a property with room to grow, this is a rare chance to secure a well-located home with tremendous upside. Offered at $730,000. Don't miss this exceptional value in one of San Diego's most established neighborhoods!
| Address |
6325 Malcolm Drive
San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $730,000 |
| On Market Date | $730,000 @ 2026-08-07 |
| Listed / On-Market Entered | 2026-08-07T15:57:31Z |
| Original Entry | 2026-08-07T15:42:22Z |
| Square Footage | 1082 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | I-8 freeway, Off at College Avenue right, then left at Adelaide Avenue, right at Tarragona Drive, the left on Malcolm.. Property can have access from both the front and the alley. |
| Market Area | 92115 - San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs |
| County | San Diego |
| Assessor Parcel# | 4731720300 |
| Zoning | r-1 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 8.6 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 6,300 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 1940 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Entry Location | front |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Living Area Source | Assessor |
| Lot Features | 16-20 Units/Acre |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607476 |
| Courtesy of | Top Agent |
| Listing Agent |
Carin
Molin
760-268-0888 |
https://www.delmarvalley.com/NDP2607476