For Sale at Downtown: 700 Front Street #2302, San Diego, CA 92101. 2-bedroom 2.5-bath, 2260 sf, 1986 Downtown $2,649,999
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Homecoin.com.
Loading Photos
Overview
| Address |
700 Front Street
Unit# 2302 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $2,649,999 |
| On Market Date | $2,649,999 @ 2026-07-10 |
| Listed / On-Market Entered | 2026-07-10T09:29:51Z |
| Original Entry | 2026-07-10T09:29:51Z |
| Property Condition | Updated/Remodeled |
Rooms
Walk-In Closet, Primary Bedroom, Laundry, All Bedrooms Down, Living Room, Main Floor Bedroom
| Square Footage | 2260 sf |
| Flooring | Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
Location
| Directions | via I-5 N, Get on I-5 N from I-5 S and Exit 15A, Continue on I-5 N to Sixth Ave. Take exit 16B from I-5 N, Drive to Front St |
| Market Area | 92101 - San Diego Downtown |
| Complex | Downtown |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $2,476 |
| HOA Amenities | Maintenance Grounds, Sewer, Trash, Concierge, Clubhouse, Sauna, Pool, Fire Pit, Storage, Hot Water, Outdoor Cooking Area, Recreation Room, Barbecue, Spa/Hot Tub, Water, Gym/Ex Room, Card Room, Meeting Room |
| HOA Features | Sidewalks |
Public Records
| County | San Diego |
| Assessor Parcel# | 5350531530 |
| Zoning | CCPD-PC |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: Horton Plaza |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.4 miles |
Exterior
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, Community, Heated |
| Accessibility | No Interior Steps, Grab Bars In Bathroom(s) |
| Parking |
Assigned
Valet
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Coastline, Ocean, Bay, White Water, City Lights, Marina, Park/Greenbelt, Harbor, Pool, Water, Bridge(s), Panoramic |
Features
| Year Built | 1986 (source: Assessor) |
| Laundry Location | Individual Room,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Central |
| Sewer/Septic | Sewer Paid |
| Fireplaces | Decorative (1) |
| Security | 24 Hour Security, Security System |
| Interior Features | Vacuum Central, Track Lighting, Living Room Balcony, Wet Bar, Living Room Deck Attached, Wired for Sound, Elevator, Trash Chute, Dry Bar, Ceiling Fan(s), Partially Furnished, Open Floorplan, Stone Counters, Crown Molding, Balcony, Storage |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Direction Faces | Southwest |
| Eating Area | Breakfast Counter / Bar, Dining Room |
| Entry Location | 1st Floor |
| Heating | Yes |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Seller |
| Living Area Units | Square Feet |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 3 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 1 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Room Bathroom Features | Upgraded, Heated Floor, Quartz Counters, Bidet, Closet in bathroom, Jetted Tub, Linen Closet/Storage, Separate tub and shower, Double sinks in bath(s), Privacy toilet door, Double Sinks in Primary Bath, Shower |
| Room Kitchen Features | Pots & Pan Drawers, Quartz Counters, Self-closing cabinet doors, Utility sink, Self-closing drawers |
| Sprinklers | No |
| Tax Census Tract | 53.02 |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | Tri-Counties |
| MLS Number | TR26150538 |
| Courtesy of | Homecoin.com |
| Listing Agent |
Jonathan
Minerick
888-400-2513 |
Website Link
https://www.delmarvalley.com/TR26150538