Loading Photos
Whether your perfect day includes surfing, golf, biking, or simply relaxing by the pool, 715 Adelaide Circle puts the best of the Leucadia lifestyle right outside your door. Tucked within an intimate newer enclave in one of Leucadia’s most established neighborhoods, this stylish coastal home offers exceptional outdoor living, privacy, and easy access to everything that makes this community so special. The open-concept living and kitchen areas open through a Cantina-style door to the backyard, creating an easy flow between indoor and outdoor living and making the pool, spa, outdoor shower and outdoor kitchen feel like an extension of the home. The chef’s kitchen is appointed with stainless Monogram appliances, including a 36" 6-burner range top, wall oven and counter-depth refrigerator. Generous hardscape provides plenty of room for lounging and entertaining, surrounded by lush, mature landscaping with a carefully curated mix of tropical and fruit-producing plants. Three varieties of avocado trees — Hass, Reed and Bacon — join lemon, lime and tangerine citrus, bananas, passion fruit, dragon fruit and papaya, while plumeria, jasmine and an abundance of mature palms complete the tropical setting. Added fencing enhances the privacy of the backyard and side yards. Inside, plantation shutters, distressed hardwood floors and custom wallpaper add character throughout. The main level includes a bedroom and full bath, while upstairs a bonus room provides additional flexible living space. The primary suite is set apart from the two secondary bedrooms and features a spacious walk-in closet, soaking tub and private bath, while the secondary bedrooms share a Jack & Jill bathroom. Even the space beneath the stairs has been put to good use, with a large finished walk-in closet complete with built-in shoe storage, bookshelves and clothing rods. Owned solar, a new tankless water heater, EV charging and energy-efficient pool equipment add practical modern upgrades, while the garage offers overhead storage and dedicated space for surfboards and beach gear. Stroll or e-bike to the 101 for local coffee shops, restaurants and Beacons & Stonesteps Beach, or head just a few minutes east for a round of golf at Encinitas Ranch or nearby Omni La Costa. Whether the day starts with a surf, a round of golf or coffee on the 101 and ends with friends around the pool, this is Leucadia living, designed for you.
| Address |
715 Adelaide Circle
Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $2,595,000 |
| On Market Date | $2,595,000 @ 2026-09-02 |
| Listed / On-Market Entered | 2026-09-01T19:15:23Z |
| Original Entry | 2026-09-01T19:06:49Z |
| Square Footage | 2636 sf |
| Flooring | Tile, Wood |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Leucadia Blvd to Clark Ave, South on Clark, (R) on Adelaide Cir. 1 house on right, corner house. Park anywhere without red curbs |
| Market Area | 92024 - Encinitas |
| Neighborhood | Alcove |
| Complex | Alcove |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $179 |
| HOA Amenities | Maintenance Grounds |
| HOA Features | Sidewalks |
| County | San Diego |
| Assessor Parcel# | 2561230400 |
| Zoning | R-1:SINGLE FAM-RES |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | 102' & 84'd x60' & 78'w ~ 7,819 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Waterfall, Tile, Solar Heat |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Neighborhood, Pool |
| Year Built | 2019 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Direction Faces | South |
| Entry Location | Side |
| Heating | No |
| High School District | Encinitas Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Features | Landscaped, Near Public Transit, Sprinkler System, Level with Street, Front Yard, Back Yard, Level, Cul-De-Sac, Lot 6500-9999, Paved, Corner Lot |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | Yes |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608250 |
| Courtesy of | Stonesteps Realty |
| Listing Agent |
Julie
Hambarian &
Joshua
Hambarian
760-990-3352 |
https://www.delmarvalley.com/NDP2608250