Loading Photos
Tucked into a quiet and desirable Encinitas neighborhood, Summerfield, this single-story home offers a comfortable blend of character and California coastal living. Situated just minutes from top-rated schools, Moonlight Beach, Highway 101, downtown Encinitas, and scenic trails, the location alone makes it worth a look. Inside, vaulted beamed ceilings, painted brick accent walls, and sun-filled living spaces create a warm atmosphere throughout. Bedrooms are comfortable and private, with plantation shutters and ceiling fans. The backyard is where this property stands out. A pergola-covered concrete patio, lawn area, mature palms, stone fountain, detached shed, and established gardens offer plenty of room to relax, entertain, or pursue a passion for gardening. Whether you're dining outside or simply enjoying the ocean breeze, the outdoor space has real appeal. A solid opportunity to put down roots in one of North County's most sought-after communities — with the beach, dining, and everyday conveniences all close by.
| Address |
742 Doris Drive
Encinitas, CA 92024 |
| Listing Status | Active |
| Asking Price | $1,700,000 |
| On Market Date | $1,700,000 @ 2026-07-08 |
| Listed / On-Market Entered | 2026-07-07T20:08:28Z |
| Original Entry | 2026-07-07T20:04:09Z |
| Square Footage | 1633 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Use GPS. |
| Market Area | 92024 - Encinitas |
| Neighborhood | Summerfield |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Street Lights, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 2593903500 |
| Zoning | Residential |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 1.8 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 10,890 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Patio | Front Porch, Patio |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood, See Remarks |
| Year Built | 1974 |
| Laundry Location | Inside |
| Elevator | Not Listed |
| Cooling | None |
| Heating | |
| Fireplaces | Living Room (1) |
| Interior Features | Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | No |
| Entry Location | 1 |
| Heating | No |
| High School District | Encinitas Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Features | Level, Lot 10000-19999 Sqft, Front Yard, Back Yard, Lawn, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2606485 |
| Courtesy of | Berkshire Hathaway HomeService |
| Listing Agent |
Elizabeth
Reed
elizabeth@emreed.com |
https://www.delmarvalley.com/NDP2606485