Loading Photos
Great opportunity to own in Marina Park, located in the highly sought-after Marina District! This spacious one-bedroom residence offers 890 square feet and is located on the penthouse level—the fourth and top floor—with no one living above you. Marina Park offers an unbeatable downtown location adjacent to beautiful Pantoja Park and just a short walk to Seaport Village, the Gaslamp Quarter, Little Italy, Petco Park, restaurants, shopping, and entertainment. You’ll also enjoy easy access to public transportation, the airport, and everything downtown San Diego has to offer. The community is surrounded by lush, beautifully maintained landscaping and features two swimming pools, spas, a sauna, fitness center, recreation room, library, 31 guest parking spaces, community EV charging stations, and 24-hour on-site security. The HOA includes water, sewer, trash, and gas. Come see for yourself what makes Marina Park such a great place to live!
| Address |
750 STATE
Unit# 408 San Diego, CA 92101 |
| Listing Status | ACTIVE |
| Asking Price | $539,000 |
| On Market Date | $539,000 @ Sep 28, 2026 |
| Square Footage | 890 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Bathrooms Total Integer | 1 |
| Beds | 1 |
| Est SF | 890 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Primary Bedroom,Kitchen |
| Tot Bds | 0 |
| Address | 750 STATE |
| Addr Number | 750 |
| Addr Street | STATE |
| Add Srch Num | 750 |
| City | San Diego |
| Cmplx | Marina Park |
| Dir | Cross Street: West F street. |
| Geo Latitude | 32.71313514 |
| Geo Longitude | -117.16698616 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| Market Area | 92101 - San Diego Downtown |
| Neighborhd | Marina District |
| State | CA |
| Un Sp Num | 408 |
| Waterfront YN | No |
| Zip | 92101 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $902.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 224 |
| Ent Stps | 1 |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Gated |
| Parking Garage Spaces | 1 |
| Parking Non Garage | 0.00 |
| Parking Total | 1 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Disposal,Microwave,Refrigerator,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Water,Hot Water,Sewer,Trash,Maintenance Grounds |
| Construction Materials | Stucco |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Living Room |
| Heat Eqpmnt | Forced Air,See Remarks |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,Electric Dryer Hookup |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| Utilities | Water Available |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,989 |
| Assoc ID | San Diego |
| LA1 First Nm | Thomas |
| LA1 Last Nam | Holmes |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 5335441647 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.3 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260023653SD |
| Courtesy of | |
| Listing Agent | Thomas Holmes |
https://www.delmarvalley.com/260023653SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||