Loading Photos
Luxury townhome in La Costa, Carlsbad, directly across from the iconic Omni La Costa Resort & Spa, once favored by the Hollywood Rat Pack. Built in 2017, this elegant residence offers breathtaking 180-degree views of the lush golf course and La Costa hills, with a rooftop deck showcasing stunning panoramas stretching toward the Pacific Ocean. Less than five miles from the beach as the crow flies and just a 10-minute drive to the Carlsbad and Encinitas coastlines, it perfectly blends resort-style and coastal living. This four-story home features 4 bedrooms and 3.5 baths, including a spacious primary suite with large ensuite bathroom and a California Closets walk-in. A full bedroom with private ensuite bath on the first floor is ideal for guests or multigenerational living. The approx. 350 sq. ft. rooftop level provides exceptional outdoor space for relaxing, entertaining, and taking in the views. Interior upgrades include fresh paint, designer carpet in bedrooms, luxury vinyl flooring in common areas, premium window shades, recessed lighting, and a dining room chandelier. The kitchen features a stainless KitchenAid package, counter-depth refrigerator, and high-end Puronics whole-house water filtration with reverse osmosis. Smart home features include USB fast-charging outlets in every room, dimmer-controlled lighting, central vacuum, and an EV charging outlet in the attached two-car garage. Washer, dryer, and central AC included. An exceptional opportunity in one of Carlsbad’s most desirable locations.
| Address |
7570 Gibraltar
Unit# Unit 101 Carlsbad, CA 92009 |
| Listing Status | Closed |
| Sold Price | $1,225,000 |
| Asking Price | $1,250,000 |
| Original Listing | $1,250,000 @ 2025-11-28 |
| Escrow Date | 2025-12-22 |
| Closing Date | 2026-03-13 |
| Off-Market Date | 2025-12-26T14:25:16Z |
| Days on MLS |
| Square Footage | 1911 sf |
| Flooring | Carpet |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Baths | 1 |
| Directions | Near corner of La Costa Avenue & Gibraltar, end unit in front of modern building. Can't miss it Cross Street: La Costa and Jerez Court. |
| Market Area | 92009 - Carlsbad |
| Neighborhood | La Costa |
| Complex | Carlsbad South |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $500 |
| HOA Amenities | Insurance |
| County | San Diego |
| Assessor Parcel# | 2163000401 |
| Zoning | R1 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 3.6 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Concrete |
| Swimming Pool | None |
| Patio | Roof Top, Deck |
| Parking |
Off Street
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Golf Course |
| Year Built | 2017 |
| Laundry Location | In Garage,None |
| Elevator | Not Listed |
| Cooling | Central Air, High Efficiency |
| Heating | Fireplace(s), Natural Gas, Electric, Forced Air |
| Fireplaces | Electric,Living Room (1) |
| Security | Fire Sprinkler System, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Metal Siding, Stucco, Glass, Drywall Walls |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | Three Or More |
| Living Area Source | Public Records |
| Lot Features | Corner Lot |
| Lot Size Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250044799SD |
| Courtesy of | ehomes |
| Listing Agent | Samir Raicy & Ana Paula Alessi |
https://www.delmarvalley.com/250044799SD