Loading Photos
One of a kind!!! Owners have upgraded 120k to home and new She Shed, RV cover, greenhouse, gazebo and a beautiful lawn. Has own well for irrigation too! Towering pines and oaks bring shade. New master bath, tile in kitchen and dining area. New roof and concrete circle drive. Several fruit trees in rear garden area. All irrigated. Sit on covered porch, enjoy the stars and Mtn air! TURNKEY!!! This home has been upgraded and improved inside and out. Super nice property all around. Has well for irrigation, so water away!! New master bath, 2nd bath has been remodeled. New back covered patio. Huge garden area with fruit trees. RV covered parking and hookups.
| Address |
7656 Pine Blvd
Pine Valley, CA 91962 |
| Listing Status | Active |
| Asking Price | $775,000 |
| On Market Date | $775,000 @ Sep 1, 2026 |
| Listed / On-Market Entered | Sep 1, 2026 |
| Original Entry | Sep 1, 2026 |
| Square Footage | 1406 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Cedar Lane. |
| Market Area | 91962 - Pine Valley |
| Neighborhood | Pine Valley |
| Complex | Pine Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4100950900 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 East of SR-67 |
| Ocean Distance | 38.2 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 19,166 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Swimming Pool | None |
| Patio | Covered, Screened, Slab |
| Parking |
Garage
Carport
Garage Faces Front
Garage Faces Rear
Driveway
Garage Door Opener
Garage Faces Side
Total Spaces: 5
Garage Spaces: 2
Non-Garage Spaces:
0 -
3.00
|
| View | Mountain(s) |
| Year Built | 1978 (source: Assessor) |
| Laundry Location | Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air, Pellet Stove |
| Fireplaces | Pellet Stove (0) |
| Additional Parcels | No |
| Appliances | Electric Cooktop, Propane Water Heater, Ice Maker, Refrigerator, Freezer, Disposal, Dishwasher, Microwave, Electric Cooking |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Wood Siding |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Sprinkler System |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | Yes |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260020680SD |
| Courtesy of | Real Innovate Realty |
| Listing Agent | Joe Stoveken |
https://www.delmarvalley.com/260020680SD