Loading Photos
Highly desirable complex, welcome to Pepperhill Villas. This well maintained, quiet complex features great amenities and floor plans. Remodeled kitchen with so much attention to detail! End unit, dual pane windows through-out, full size washer and dryer hook-ups in unit, tile floor downstairs. Generous sized backyard/patio area for BBQ or get togethers. Located on the west side of Santee, Complex has two swimming pools and lots of play areas for the kids and animals. Close to Santee amenities, including Mission Trails for hiking and biking, freeways 52 and 125, schools, the lakes, parks, and Town Center!
| Address |
7899 Rancho Fanita Dr D
Santee, CA 92071 |
| Listing Status | COMING_SOON |
| Asking Price | $565,000 |
| On Market Date | $565,000 @ Oct 28, 2026 |
| Square Footage | 1116 sf |
| Bedrooms | 3 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Est SF | 1,116 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Entry,Laundry,Kitchen,Family Room |
| Tot Bds | 0 |
| Address | 7899 Rancho Fanita Dr D |
| Addr Number | 7899 |
| Addr Street | Rancho Fanita Dr D |
| Add Srch Num | 7899 |
| City | Santee |
| Dir | Mission Gorge to Rancho Fanita. Park by the playground. |
| Geo Latitude | 32.834278 |
| Geo Longitude | -117.02568 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Grossmont Union |
| Market Area | 92071 - Santee |
| State | CA |
| Waterfront YN | No |
| Zip | 92071 |
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $565.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 1 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 153 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot SFApx | 242629.20 |
| Lot Size Acres | 5.57 |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 2 |
| View | None |
| Lot Size Area | 5.57 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 2 |
| Number Remotes | 0 |
| Parking Garage Spaces | 0 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Asctn Amnts | Insurance,Water,Playground,Sewer,Pool,Trash,Pest Control,Maintenance Grounds |
| Common Walls | No One Below,1 Common Wall,No One Above |
| Complx Ftrs | Gutters,Curbs,Suburban |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| FP | None |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Gas Dryer Hookup,In Closet,Washer Hookup,See Remarks |
| Levels | Two |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,973 |
| Yr Built Src | Assessor |
| Assoc ID | Pacific Southwest |
| LA1 First Nm | Suzanne |
| LA1 Last Nam | Coleman |
| IDXContact Info | Suzanne@monarchhavenre.com |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3863003845 |
| Zoning | R1 |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 West of SR-67 |
| Ocean Distance | 13.4 miles |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2607701 |
| Courtesy of | |
| Listing Agent |
Suzanne
Coleman
Suzanne@monarchhavenre.com |
https://www.delmarvalley.com/PTP2607701
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||