Loading Photos
Spacious two-story home featuring 5 bedrooms and 4 bathrooms, separate living and family rooms, a wide driveway, and a large backyard with potential for extra parking or RV/boat parking. Filled with natural light, this home offers a flexible floor plan with a spacious living room, cozy fireplace, comfortable bedrooms, and plenty of room for everyday living, a home office, guests, or other versatile uses. The kitchen features granite countertops, abundant cabinetry, generous counter space, and an open connection to the main living areas. Interior highlights include luxury vinyl plank flooring, recessed lighting, updated windows, a newer roof, newer A/C and heating systems, and a whole-house fan for added comfort. The home is also equipped with a solar energy system, which may help reduce monthly electricity costs and improve overall energy efficiency. The added granny suite provides flexible additional living space, making it ideal for multigenerational living, extended family, guests, a private retreat, or rental for additional income. This versatile area offers added privacy and functionality while complementing the home’s spacious layout. The spacious backyard provides plenty of room for outdoor entertaining, additional parking, or potential RV/boat parking. With multiple living areas, a flexible 5-bedroom layout, a wide driveway, solar energy, and convenient access to shopping, dining, parks, and freeways, this home offers an excellent combination of space, functionality, versatility, and everyday comfort in La Mesa, CA 91942.
| Address |
7906 Anders Circle
La Mesa, CA 91942 |
| Listing Status | Active |
| Asking Price | $1,099,000 |
| On Market Date | $1,149,000 @ Jul 24, 2026 |
| Listed / On-Market Entered | Jul 24, 2026 |
| Original Entry | Jul 24, 2026 |
| Property Condition | Updated/Remodeled |
| Square Footage | 2350 sf |
| Flooring | Carpet |
| Bedrooms | 5 |
| Full Bathrooms | 4 |
| Directions | Use GPS Cross Street: Aztec Drive. |
| Market Area | 91942 - La Mesa |
| Neighborhood | Ross Terrace |
| Complex | Out Of Area |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 4645905400 |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field |
| Highway Locator |
East of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 12.3 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Shingle |
| Swimming Pool | None |
| Parking |
Other
Driveway
Total Spaces: 3
Garage Spaces: 0
Non-Garage Spaces:
0 -
3.00
|
| View | Not Listed |
| Year Built | 1970 |
| Laundry Location | Gas Dryer Hookup,Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Interior Features | Ceiling Fan(s), Open Floorplan |
| Additional Parcels | No |
| Appliances | Disposal, Microwave, Refrigerator, Counter Top, Gas Water Heater, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Asphalt |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Estimated |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018143SD |
| Courtesy of | eXp Realty of California, Inc. |
| Listing Agent | Man Dang Ho |
https://www.delmarvalley.com/260018143SD