Loading Photos
A rare opportunity to own a private Italian-inspired villa, extensively remodeled to blend modern luxury with timeless Tuscan elegance. This exceptional home in one of San Diego’s most exclusive gated golf communities offers unparalleled panoramic ocean and sunset views, complete privacy, and expansive living spaces ideal for entertaining. Seamlessly connect indoor and outdoor living through disappearing glass doors opening to covered patios overlooking a sparkling vanishing-edge pool and beautifully landscaped grounds. Features include a convenient elevator, separate guest casita, and dedicated movie theater. The primary living area spans one level, complemented by a stunning circular staircase leading to an upper office with breathtaking ocean views and a versatile lower level perfect for a playroom, wine cellar, or personal retreat. Set atop the coveted Santaluz community, enjoy access to the Rees Jones-designed golf course, 2,000+ acres of open space, scenic trails, and two exclusive clubs offering dining, fitness, spa, and tennis amenities. Centrally located near I-15 and I-5, this extraordinary property offers the ultimate Southern California lifestyle with sophistication, charm, and convenience.
| Address |
8069 Entrada De Luz E
San Diego, CA 92127 |
| Listing Status | ACTIVE |
| Asking Price | $7,750,000 |
| On Market Date | $8,199,000 @ Nov 19, 2025 |
| Square Footage | 7684 sf |
| Bedrooms | 4 |
| Full Bathrooms | 5 |
| Half Baths | 1 |
| Bathrooms Total Integer | 6 |
| Beds | 4 |
| Eating Area | Area |
| Est SF | 7,684 |
| Full Bathrooms | 5 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Primary Bedroom,Laundry,Bonus Room,Basement,Office,Kitchen,Living Room,Family Room,Loft,Home Theatre,Retreat |
| Tot Bds | 0 |
| Address | 8069 Entrada De Luz E |
| Addr Number | 8069 |
| Addr Street | Entrada De Luz E |
| Add Srch Num | 8069 |
| City | San Diego |
| Cmplx | Santaluz |
| Dir | Cross Street: Run of the Knolls. |
| Geo Latitude | 32.98848271 |
| Geo Longitude | -117.13695993 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Santaluz |
| Geo Zoom Level | 0 |
| Market Area | 92127 - Rancho Bernardo |
| Neighborhd | SANTALUZ |
| State | CA |
| Waterfront YN | No |
| Zip | 92127 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $650.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Excl Yrd | 1 |
| Fencing | Excellent Condition |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Patio YN | 0 |
| Pool | In Ground,Waterfall |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 0 |
| Style | Single Family Residence |
| Total Stories | 0 |
| View | Ocean |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Garage,Paved,Garage - Two Door |
| Parking Garage Spaces | 4 |
| Parking Non Garage | 12.00 |
| Parking Total | 16 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | 6 Burner Stove,Microwave,Refrigerator,Barbecue,Water Softener,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Cable TV,Trash,Pest Control,Security |
| Construction Materials | Stucco,Stone |
| Cooling | Central Air,Zoned |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Primary Retreat,Great Room |
| Heat Eqpmnt | Fireplace(s),Natural Gas,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | Individual Room,Gas & Electric Dryer Hookup |
| Levels | Multi/Split |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 1 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 2,010 |
| Assoc ID | San Diego |
| LA1 First Nm | Ariana |
| LA1 Last Nam | Koch |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 3031823800 |
| Geographic Areas |
Community College District: Palomar CC Elementary School: Willow Grove |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 7.8 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250044315SD |
| Courtesy of | |
| Listing Agent | Ariana Koch |
https://www.delmarvalley.com/250044315SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||