Loading Photos
Tenant occupied. Please do not disturb the tenants by ringing the doorbell or knocking on the door. More pictures coming soon! Beautifully maintained home in the desirable Rancho Peñasquitos community! This bright and inviting residence offers a comfortable floor plan featuring a loft, a library/office room, and 4 spacious bedrooms, providing flexible space for work, study, and everyday living. The home also includes a 3-car garage, spacious living areas filled with natural light, and a welcoming atmosphere perfect for both relaxing and entertaining. Conveniently located near parks, shopping, dining, and with easy access to major freeways, this property offers both comfort and convenience. Situated within the highly acclaimed Poway Unified School District, with elementary, middle, and high schools all within walking distance.
| Address |
8368 Entreken Way
San Diego, CA 92129 |
| Listing Status | Coming Soon |
| Asking Price | $2,000,000 |
| Original Listing | $2,000,000 @ 2026-03-21 |
| Square Footage | 3813 sf |
| Bedrooms | 4 |
| Full Bathrooms | 4 |
| Directions | Follow GPS for directions |
| Market Area | 92129 - Rancho Penasquitos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $76 |
| HOA Amenities | Management |
| HOA Features | Hiking, Park |
| County | San Diego |
| Assessor Parcel# | 3062902300 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Deer Canyon |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 South of SR-78 |
| Ocean Distance | 7.0 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 7,841 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | See Remarks |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 3
Garage Spaces: 3
Non-Garage Spaces:
0 -
|
| View | None |
| Year Built | 2003 (source: Assessor) |
| Laundry Location | Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Features | Front Yard, Back Yard |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | Yes |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2602139 |
| Courtesy of | Rise Realty |
| Listing Agent | Mohan Ramanath |
https://www.delmarvalley.com/NDP2602139